Fibocom
Fibocom 4G LTE M2M Module List |
||||||
Model | Category | Form Factor | LTE Frequency Bands | Peak Speed | Price/USD | Specs |
L860-GL | LTE Cat16 | M.2 | B1,2,3 4 5,7,8,11,12,13,14,17,18,19, 20,21,25,26,28/29,30,32,66 |
DL 1Gbps/UL 150Mbps | 359.00 | Fibocom L860-GL Specs |
L850-GL | LTE Cat9 | M.2 | B1,2,3 4 5,7,8,11,12,13,17,18,19, 20,21,26,28/29,30,66 |
DL 450Mbps/UL 50Mbps | 249.00 | Fibocom L850-GL Specs |
L830-CN | LTE Cat6 | M.2 | B1/3/8/38/39/40/41 | DL 300Mbps/UL 50Mbps | 189.00 | Fibocom L830-CN Specs |
L830-EA | LTE Cat6 | M.2 | B1/2/3/4/5/7/8/9/13/17/18/19/20/26/29 | DL 300Mbps/UL 50Mbps | 179.00 | Fibocom L830-EA Specs |
L830-EB | LTE Cat6 | M.2 | B1/3/5/7/8/20/28 | DL 300Mbps/UL 50Mbps | 159.00 | Fibocom L830-EB Specs |
L830-GL | LTE Cat6 | M.2 | B1/3/5/7/8/20/38/39/40/41 | DL 300Mbps/UL 50Mbps | 159.00 | Fibocom L830-GL Specs |
L810 | LTE Cat6 | LGA | B1/3/5/7/8/20/38/39/40/41 | DL 300Mbps/UL 50Mbps | 159.00 | Fibocom L810-GL Specs |
L810 Mini PCIe | LTE Cat6 | Mini PCIe | B1/3/5/7/8/20/38/39/40/41 | DL 300Mbps/UL 50Mbps | 159.00 | L810 Mini PCIe Specs |
NL678-E | LTE Cat6 | Mini PCIe | B1/3/5/7/8/20/28/32/38/40/41 | DL 300Mbps/UL 50Mbps | 149.00 | Fibocom NL678-E Specs |
L811-EB | LTE Cat4 | LGA | B1/3/5/7/8/20/28 | DL 150Mbps/UL 50Mbps | 129.00 | Fibocom L811-EB Specs |
L831-EA | LTE Cat4 | M.2 | B1/2/3/4/5/7/8/13/17/18/19/20 | DL 150Mbps/UL 50Mbps | 119.00 | Fibocom L831-EA Specs |
L831-EAU | LTE Cat4 | M.2 | B1/3/7/8/20/28 | DL 150Mbps/UL 50Mbps | 119.00 | Fibocom L831-EAU Specs |
L718-CN | LTE Cat4 | LCC | B1/3/5/8/34/38/39/40/41 | DL 150Mbps/UL 50Mbps | 149.00 | Fibocom L718-CN Specs |
L710 | LTE Cat4 | LGA | B1/3/8/38/39/40/41 | DL 150Mbps/UL 50Mbps | 139.00 | Fibocom L710-CN Specs |
NL668-CN | LTE Cat4 | LGA | B1/3/5/8/38/39/40/41 | DL 150Mbps/UL 50Mbps | 99.00 | Fibocom NL668-CN Specs |
NL668-EAU | LTE Cat4 | LCC | B1/3/5/7/8/20/28/38/40/41 | DL 150Mbps/UL 50Mbps | 109.00 | Fibocom NL668-EAU Specs |
NL668 Mini PCIe | LTE Cat4 | Mini PCIe | B1/3/5/8/38/39/40/41 | DL 150Mbps/UL 50Mbps | 109.00 | NL668 Mini PCIe Specs |
NL668-757S | LTE Cat4 | LCC | B1/3/5/8/38/39/40/41 | DL 75Mbps/UL 50Mbps | 109.00 | NL668-757s Mini PCIe Specs |
Fibocom LPWA IoT Module List |
||||||
Model | Category | Form Factor | LTE Frequency Bands | Peak Speed | Price/USD | Specs |
L816-AM | LTE Cat1 | LGA | B2/4/12 | DL 10Mbps/UL 5Mbps | 139.00 | Fibocom L816-AM Specs |
L816-GL | LTE Cat1 | LGA | B1/2/3/4/5/8/9/12/19/20 | DL 10Mbps/UL 5Mbps | 139.00 | Fibocom L816-GL Specs |
N700-CN | LTE NB-IoT | LCC | B8 | DL 32kbps/UL 70Kbps | 89.00 | Fibocom N700-CN Specs |
M910-GL | LTE eMTC/NB-IoT | LGA | B1/2/3/4/5/8/12/13/18/19/20/26/28 | Cat.M1: DL 300Kbps/UL 375Kbps Cat.NB1: DL 66kbps/UL 34Kbps |
109.00 | Fibocom M910-GL Specs |
M210-AM | LTE Cat-M1 | LGA | B4/13 | DL 300Kbps/UL 375Kbps | 79.00 | Fibocom M210-AM Specs |
Fibocom 3G WCDMA/HSPA+ Module List |
||||||
Model | Category | Form Factor | Frequency Bands | Peak Speed | Price/USD | Specs |
H350 | 3G HSPA+ | LGA | 900/2100MHz | DL 7.2Mbps/UL 5.76Mbps | 79.00 | Fibocom H350 Specs |
H330S | 3G HSPA+ | LGA | 850/900/1900/2100MHz | DL 21Mbps/UL 5.76Mbps | 79.00 | Fibocom H330s Specs |
H330S Mini PCIe | 3G HSPA+ | Mini PCIe | 850/900/1900/2100MHz | DL 21Mbps/UL 5.76Mbps | 89.00 | H330S Mini PCIe Specs |
H380-GL | 3G HSPA+ | M.2 | 850/900/1900/2100MHz | DL 21Mbps/UL 5.76Mbps | 89.00 | Fibocom H380-GL Specs |
Fibocom 2G GSM/GPRS/GNSS Module List |
|||||
Model | Category | Form Factor | 2G Frequency Bands | Price/USD | Specs |
G610 | 2G | LCC | 850/900/1800/1900MHz | 59.00 | Fibocom G610 Specs |
G500-GL | 2G | LCC+LGA | 850/900/1800/1901MHz | 59.00 | Fibocom G500-GL Specs |
G510 | 2G | LCC | 850/900/1800/1902MHz | 59.00 | Fibocom G510 Specs |
G510-eSIM | 2G | LCC | 850/900/1800/1903MHz | 59.00 | Fibocom G510-eSIM Specs |
-
Fibocom MA510-GL LTE IoT Module
$79.00 -
Fibocom SC806-W WiFi Module
$79.00 -
Fibocom SC820-W WiFi Module
$79.00 -
Fibocom SC826-W WiFi Module
$79.00 -
Fibocom SC138-W Smart WiFi Module
$79.00 -
Fibocom SU808-EAU LTE Cat4 Smart Module
$199.00 -
Fibocom SS808-EAU LTE Cat4 Smart Module
$199.00 -
Fibocom SQ808-NA LTE Cat4 Smart Module
$199.00 -
Fibocom SQ808-JP LTE Cat4 Smart Module
$199.00 -
Fibocom SC138-EAU LTE Cat4 Smart Module
$199.00 -
Fibocom N510-GL LTE IoT Module
$89.00 -
Fibocom SQ808-W WiFi Module
$79.00