Longsung
LongSung 4G LTE M2M Module List |
||||||
Model | Category | Form Factor | LTE Frequency Bands | Peak Speed | Price/USD | Specs |
U9507C R2 | LTE Cat7 | LCC | Band 1/3/8/38/39/40/41 | DL 300Mbps/UL 100Mbps | 119.00 | Longsung U9507C R2 Specs |
U9507E | LTE Cat4 | Mini PCIe | Band 1/3/5/7/8/20/28 | DL 150Mbps/UL 50Mbps | 109.00 | Longsung U9507E Specs |
U9507C | LTE Cat4 | LCC | Band 1/3/5/8/38/39/40/41 | DL 150Mbps/UL 50Mbps | 99.00 | Longsung U9507C Specs |
U9507W | LTE Cat4 | LCC | Band 1/3/8/38/39/40/41 | DL 150Mbps/UL 50Mbps | 99.00 | Longsung U9507W Specs |
U9300C | LTE Cat4 | Mini PCIe | Band 1/3/5/7/8/38/39/40/41 | DL 150Mbps/UL 50Mbps | 79.00 | Longsung U9300C Specs |
U9300W | LTE Cat4 | Mini PCIe | Band 1/3/5/7/8/38/39/40/41 | DL 150Mbps/UL 50Mbps | 89.00 | Longsung U9300W Specs |
LongSung LPWA IoT Module List |
||||||
Model | Category | Form Factor | LTE Frequency Bands | Peak Speed | Price/USD | Specs |
A9500 |
LTE eMTC & NB-IoT |
LCC | Band 3/5/8/39 | Cat.M1: DL 300Kbps/UL 375Kbps Cat.NB1: DL 66kbps/UL 34Kbps |
79.00 | Longsung A9500 Specs |
A9500C | LTE Cat1 | LCC | Band 1/3/5/8/41 | DL 10Mbps/UL 5Mbps | 79.00 | Longsung A9500C Specs |
A9600 R2 | LTE-NB1 | LCC | Band 3/5/8 | Cat.NB1: DL 200kbps/UL 200Kbps | 79.00 | Longsung A9600 R2 Specs |
U9507E-C1 | LTE Cat1 | Mini PCIe | Band 1/3/5/7/8/20/28 | DL 10Mbps/UL 5Mbps | 99.00 | Longsung U9507E-C1 Specs |
LongSung 3G UMTS/2G GSM Module List |
||||||
Model | Category | Form Factor | Frequency Bands | Peak Speed | Price/USD | Specs |
U6300V | WCDMA/HSPA | Mini PCIe | 850/1900/2100MHz | DL 7.2Mbps/UL 5.76Mbps | 79.00 | LongSung U6300V Specs |
U7500 | WCDMA/HSPA | LCC | 2100MHz | DL 14.4Mbps/UL 5.76Mbps | 89.00 | LongSung U7500 Specs |
U7501 | WCDMA/HSPA | LCC | 900/2100MHz | DL 14.4Mbps/UL 5.76Mbps | 89.00 | LongSung U7501 Specs |
U7502 | WCDMA/HSPA | LGA | 900/2100MHz | DL 14.4Mbps/UL 5.76Mbps | 89.00 | LongSung U7502 Specs |
U7309 | WCDMA/HSPA | Mini PCIe | 850/1900/2100MHz | DL 14.4Mbps/UL 5.76Mbps | 79.00 | LongSung U7309 Specs |
C5300V | EVDO | Mini PCIe | 800MHz | DL 3.1Mbps/UL 1.8Mbps | 39.00 | LongSung C5300V Specs |
C7500 | EVDO | LCC | 800MHz | DL 3.1Mbps/UL 1.8Mbps | 39.00 | LongSung C7500 Specs |
-
Longsung A9500 eMTC NB-IoT Wireless Module
Regular Price: $149.00
Special Price $79.00
-
LongSung A9500C LTE Cat1 Only Cellular Module
$79.00 -
LongSung U9507A LTE Cat4 Mini PCIe Module
$139.00 -
LongSung C7500 EVDO Module
$59.00 -
LongSung C5300V EVDO Module
$59.00 -
LongSung U7309 3G WCDMA/HSPA+ Module
$79.00 -
LongSung U7502 3G WCDMA/HSPA Module
$89.00 -
LongSung U7501 3G WCDMA/HSPA Module
$89.00 -
LongSung U7500 3G WCDMA/HSPA Module
$89.00 -
LongSung U6300V 3G WCDMA/HSPA Wireless Module
$79.00 -
LongSung U9507C R2 LTE Cat7 Cellular Module
$119.00 -
LongSung A9600 R2 LTE NB-IoT Module
$79.00