MobileTek
MobileTek 4G LTE M2M Module List |
||||||
Model | Category | Package | LTE Frequency Bands | Peak Speed | Price/USD | Specs |
L506 | LTE Cat4 | Mini PCIe | B1/B3/B7/B8/B20/B38/B39/B40/B41 | DL 150Mbps, UL 50Mbps |  159.00 | MobileTek L506 |
L506 Mini PCIe | LTE Cat4 | Mini PCIe | B1/B3/B7/B8/B20/B38/B39/B40/B41 | DL 150Mbps, UL 50Mbps |  159.00 | MobileTek L506 Mini PCIe |
T100 | LTE Cat4 | LGA | B1/B3/B5/B8/B34/B38/B39/B40/B41 | DL 150Mbps, UL 50Mbps |  159.00 | MobileTek T100 |
MobileTek LPWA IoT Module List |
||||||
Model | Category | Package | LTE Frequency Bands | Peak Speed | Price/USD | Specs |
L506-AI | LTE Cat1 | LCC | B1/B3/B7/B8/B20/B38/B39/B40/B41 | DL 10Mbps, UL 5Mbps |  89.00 | MobileTek L506-AI |
L651 | LTE NB-IoT | LCC | B3/B5/B8 | DL 34kbps, UL 64kbps |  79.00 | MobileTek L651 |
L630 | LTE NB-IoT | LCC | B3/B5/B8 | DL 34kbps, UL 64kbps |  89.00 | MobileTek L630 |
L620 | LTE NB-IoT | LCC | B1/2/3/5/8/12/13/17/18/19/20/25/26/28/66/70 | DL 25.5kbps, UL 35.35kbps(single-tone),58.3kbps(multi-tone) |  99.00 | MobileTek L620 |
L610 | LTE NB-IoT | LCC | B3/B5/B8/B20 | DL 1Mbps, UL 1Mbps |  99.00 | MobileTek L610 |
L600 | LTE Cat-M1 | LCC | B1/2/3/4/8/12/13/18/19 | DL 1Mbps, UL 1Mbps |  89.00 | MobileTek L600 |
L700 | LTE Cat-M1/NB1 | LCC | B1/B3/B5/B8/B20 | LTE Cat-M1: DL 1Mbps, UL 1Mbps LTE Cat-NB1: DL 34kbps, UL 64kbps |
 139.00 | MobileTek L700 |
MobileTek 3G WCDMA/HSPA+ Module List |
||||||
Model | Category | Package | 3G Frequency Bands | Peak Speed | Price/USD | Specs |
L306 | UMTS/HSPA+ | LCC | 850/900/1700/1900/2100MHz | DL 14.4Mbps, UL 5.76Mbps |  59.00 | MobileTek L306 |
L306 Mini PCIe | UMTS/HSPA+ | Mini PCIe | 850/900/1700/1900/2100MHz | DL 14.4Mbps, UL 5.76Mbps |  69.00 |
MobileTek 2G GSM/GPRS Module List |
|||||
Model | Category | Package | 2G Frequency Bands | Price/USD | Specs |
L218 | GSM/EPRS | LCC | 850/900/1800/1900MHz |  59.00 | MobileTek L218 |
L206 | GSM/EPRS | LCC | 850/900/1800/1900MHz |  59.00 | MobileTek L206 |
L216E | GSM/EPRS | LCC + LGA | 850/900/1800/1900MHz |  60.00 |
MobileTek GNSS/GPS Module List |
||||
Model | Category | Package | Price/USD | Specs |
N10 | GPS | SMT |  39.00 | MobileTek N10 |
N10B | GNSS | SMT |  49.00 | MobileTek N10B |
N20 | GPS | SMT |  49.00 | MobileTek N20 |
N20A | GNSS | SMT |  49.00 | MobileTek N20A |
N20B | GNSS | SMT |  49.00 | MobileTek N20B |
N30 | GPS | SMT |  49.00 | MobileTek N30 |
L100 | GPS | SMT |  39.00 | MobileTek L100 |
MobileTek 3G/4G Smart Module List |
||||
Model | Category | Package | Price/USD | Specs |
M1503 | Smart module | LCC |  179.00 | MobileTek M1503 |
M1507 | Smart module | LCC |  179.00 | MobileTek M1507 |
M1508 | Smart module | LCC + LGA |  179.00 | MobileTek M1508 |
M1607 | Smart module | LCC |  179.00 | MobileTek M1607 |
M1506 | Smart module | LCC |  149.00 | MobileTek M1506 |
M1505 | Smart module | LCC |  149.00 | MobileTek M1505 |
-
MobileTek N20 GPS Module
$49.00 -
MobileTek L506-A1 LTE Cat1 Wireless IoT Cellular Module
$89.00 -
MobileTek L506 Mini PCIe LTE Cat4 Wireless Cellular Module
$159.00 -
MobileTek L506 LTE Cat4 Wireless LCC Cellular Module
$159.00 -
MobileTek T100 LTE Cat4 Wireless LGA Cellular Module
$159.00Out of stock
-
MobileTek M1607 Android LTE Smart Module
$179.00Out of stock
-
MobileTek M1508 Android LTE Smart Module
$179.00Out of stock
-
MobileTek M1507 Android LTE Smart Module
$179.00 -
MobileTek M1503 Android LTE Cat4 Smart Module
$179.00Out of stock
-
MobileTek M1506 Android 3G Smart Module
$149.00Out of stock
-
MobileTek M1505 Android AP Smart Module
$149.00Out of stock
-
MobileTek N30 GPS Module
$49.00