Quectel
Quectel 4G LTE IoT Cellular Module List |
||||||
| Model | Category | Package | LTE Frequency Bands | Target Region | Price/USD | Specs |
| EM20 | LTE Cat20 | M.2 | see specs details | Global | 699.00 | Quectel EM20 Specs |
| EM18 | LTE Cat18 | M.2 | see specs details | Global | 479.00 | Quectel EM18 Specs |
| EG18 | LTE Cat18 | LGA | see specs details | Global | 479.00 | Quectel EG18 Specs |
| EM16 | LTE Cat16 | M.2 | see specs details | Global | 399.00 | Quectel EM16 Specs |
| EG16 | LTE Cat16 | LGA | see specs details | Global | 399.00 | Quectel EG16 Specs |
| EM12 | LTE Cat12 | M.2 | see specs details | Global | 329.00 | Quectel EM12 Specs |
| EG12 | LTE Cat12 | LGA | see specs details | Global | 329.00 | Quectel EG12 Specs |
| LTE-A EM06 |   |   |   |   |   |   |
| EM06-E | LTE Cat6 | M.2 | B1/B3/B5/B7/B8/B20/B28/B32/B38/B40/B41 | EU & Asia | 199.00 | Quectel EM06-E Specs |
| EM06-A | LTE Cat6 | M.2 | B2/B4/B5/B7/B12/B13/B25/B26/B29/B30/B66/B41 | North America | 199.00 | Quectel EM06-A Specs |
| EM06-LA | LTE Cat6 | M.2 | B2/B3/B4/B5/B7/B8/B20/B28 | Latin America | 199.00 | Quectel EM06-LA Specs |
| EM06-APAC | LTE Cat6 | M.2 | B1/B3/B5/B7/B8/B18/B19/B21/B26/B38/B39/B40/B41 | Asia | 199.00 | Quectel EM06-APAC Specs |
| LTE-A EG06 |   |   |   |   |   |   |
| EG06-E | LTE Cat6 | LGA | B1/B3/B5/B7/B8/B20/B28/B32/B38/B40/B41 | EU & Asia | 199.00 | Quectel EG06-E Specs |
| EG06-A | LTE Cat6 | LGA | B2/B4/B5/B7/B12/B13/B25/B26/B29/B30/B66/B41 | North America | 199.00 | Quectel EG06-A Specs |
| EG06-LA | LTE Cat6 | LGA | B2/B3/B4/B5/B7/B8/B20/B28 | Latin America | 199.00 | Quectel EG06-LA Specs |
| EG06-APAC | LTE Cat6 | LGA | B1/B3/B5/B7/B8/B18/B19/B21/B26/B38/B39/B40/B41 | Asia | 199.00 | Quectel EG06-APAC Specs |
| EG06-AUTL | LTE Cat6 | LGA | B3/B7/B28 | Australia | 199.00 | Quectel EG06-AUTL Specs |
| LTE-A EP06 |   |   |   |   |   |   |
| EP06-E | LTE Cat6 | Mini PCIe | B1/B3/B5/B7/B8/B20/B28/B32/B38/B40/B41 | EU & Asia | 199.00 | Quectel EP06-E Specs |
| EP06-A | LTE Cat6 | Mini PCIe | B2/B4/B5/B7/B12/B13/B25/B26/B29/B30/B66/B41 | North America | 199.00 | Quectel EP06-A Specs |
| EP06-LA | LTE Cat6 | Mini PCIe | B2/B3/B4/B5/B7/B8/B20/B28 | Latin America | 199.00 | Quectel EP06-LA Specs |
| EP06-APAC | LTE Cat6 | Mini PCIe | B1/B3/B5/B7/B8/B18/B19/B21/B26/B38/B39/B40/B41 | Asia | 199.00 | Quectel EP06-APAC Specs |
| LTE EC25 Series |   |   |   |   |   |   |
| EC25-V | LTE Cat4 | LCC | B4/B13 | North America | 149.00 | Quectel EC25-V Specs |
| EC25-J | LTE Cat4 | LCC | B1/B3/B8/B18/B19/B26 | Japan | 149.00 | Quectel EC25-J Specs |
| EC25-A | LTE Cat4 | LCC | B2/B4/B12 | North America | 149.00 | Quectel EC25-A Specs |
| EC25-AU | LTE Cat4 | LCC | B1/B2/B3/B4/B5/B7/B8/B28/B40 | Australia | 149.00 | Quectel EC25-AU Specs |
| EC25-AUT | LTE Cat4 | LCC | B1/B3/B5/B7/B28 | Australia | 149.00 | Quectel EC25-AUT Specs |
| EC25-AUTL | LTE Cat4 | LCC | B3/B7/B28 | AU/EU | 149.00 | Quectel EC25-AUTL Specs |
| EC25-E | LTE Cat4 | LCC | B1/B3/B5/B7/B8/B20/B38/B40/B41 | Europe & Asia | 149.00 | Quectel EC25-E Specs |
| EC25 Mini PCIe |   |   |   |   |   |   |
| EC25-E Mini PCIe | LTE Cat4 | Mini PCIe | B1/B3/B5/B7/B8/B20/B38/B40/B41 | Europe & Asia | 149.00 | EC25-E Mini PCIe Specs |
| EC25-V Mini PCIe | LTE Cat4 | Mini PCIe | B4/B13 | North America | 149.00 | EC25-V Mini PCIe Specs |
| EC25-J Mini PCIe | LTE Cat4 | Mini PCIe | B1/B3/B8/B18/B19/B26 | Japan | 149.00 | EC25-J Mini PCIe Specs |
| EC25-A Mini PCIe | LTE Cat4 | Mini PCIe | B2/B4/B12 | North America | 149.00 | EC25-A Mini PCIe Specs |
| EC25-AU Mini PCIe | LTE Cat4 | Mini PCIe | B1/B2/B3/B4/B5/B7/B8/B28/B40 | Australia | 149.00 | EC25-AU Mini PCIe Specs |
| LTE EM05 |   |   |   |   |   |   |
| EM05-CE | LTE Cat4 | M.2 | B1/B3/B5/B8/B38/B39/B40/B41 | China/Thailand/India | 139.00 | Quectel EM05-CE Specs |
| EM05-CML | LTE Cat4 | M.2 | B38/B39/B40/B41 | China | 139.00 | Quectel EM05-CML Specs |
| EM05-E | LTE Cat4 | M.2 | B1/B3/B7/B8/B20/B28/B38 | EU/AU/NZ | 139.00 | Quectel EM05-E Specs |
| LTE EC20 Series |   |   |   |   |   |   |
| EC20-E | LTE Cat3 | LCC | B1/B3/B5/B7/B8/B20 | EMEA/Korea/Thailand | 139.00 | Quectel EC20-E Specs |
| EC20-A | LTE Cat3 | LCC | B2/B4/B5/B12/B17 | North America | 139.00 | Quectel EC20-A Specs |
| EC20-C | LTE Cat3 | LCC | B1/B3/B8/B38/B39/B40/B41 | China | 139.00 | Quectel EC20-C Specs |
| EC20-CE | LTE Cat3 | LCC | B1/B3/B38/B39/B40/B41 | China/India | 139.00 | Quectel EC20-CE Specs |
| EC20 Mini PCIe Series |   |   |   |   |   |   |
| EC20-E Mini PCIe | LTE Cat3 | Mini PCIe | B1/B3/B5/B7/B8/B20 | EMEA/Korea/Thailand | 139.00 | EC20-E Mini PCIe Specs |
| EC20-A Mini PCIe | LTE Cat3 | Mini PCIe | B2/B4/B5/B12/B17 | North America | 139.00 | EC20-A Mini PCIe Specs |
| EC20-C Mini PCIe | LTE Cat3 | Mini PCIe | B1/B3/B8/B38/B39/B40/B41 | China | 139.00 | EC20-C Mini PCIe Specs |
| LTE EC21 Series |   |   |   |   |   |   |
| EC21-A | LTE Cat1 | LCC | B2/B4/B12 | North America | 99.00 | Quectel EC21-A Specs |
| EC21-V | LTE Cat1 | LCC | B4/B13 | North America | 99.00 | Quectel EC21-V Specs |
| EC21-AUT | LTE Cat1 | LCC | B1/B3/B5/B7/B28 | Australia | 99.00 | Quectel EC21-AUT Specs |
| EC21-AUTL | LTE Cat1 | LCC | B3/B7/B28 | AU/EU | 99.00 | Quectel EC21-AUTL Specs |
| EC21-E | LTE Cat1 | LCC | B1/B3/B5/B7/B8/B20 | Europe | 99.00 | Quectel EC21-E Specs |
| EC21 Mini PCIe |   |   |   |   |   |   |
| EC21-A Mini PCIe | LTE Cat1 | Mini PCIe | B2/B4/B12 | North America | 99.00 | EC21-A Mini PCIe Specs |
| EC21-V Mini PCIe | LTE Cat1 | Mini PCIe | B4/B13 | North America | 99.00 | EC21-V Mini PCIe Specs |
| EC21-AU Mini PCIe | LTE Cat1 | Mini PCIe | B1/B2/B3/B4/B5/B7/B8/B28/B40 | Australia/Taiwan/Brazil | 99.00 | EC21-AU Mini PCIe Specs |
| EC21-AUT Mini PCIe | LTE Cat1 | Mini PCIe | B1/B3/B5/B7/B28 | Australia/Taiwan/Brazil | 99.00 | EC21-AUT Mini PCIe Specs |
| EC21-E Mini PCIe | LTE Cat1 | Mini PCIe | B1/B3/B5/B7/B8/B20 | EMEA/Korea/Thailand | 99.00 | EC21-E Mini PCIe Specs |
| LPWA IoT Modules |   |   |   |   |   |   |
| LTE EG91 | LTE Cat1 | LGA | B1/B3/B7/B8/B20 | Europe | 129.00 | Quectel EG91-E Specs |
| LTE EG95 | LTE Cat4 | LGA | B1/B3/B7/B8/B20/B28 | AU/EU | 149.00 | Quectel EG95 Specs |
| LTE BG95 | LTE Cat-M1/NB2 | LGA | 129.00 | Quectel BG95 Specs | ||
| LTE BG96 | LTE Cat-M1/NB1 | LGA | 129.00 | Quectel BG96 Specs | ||
| LTE BG36 | LTE Cat-M1/NB1 | LGA | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28/B39 | 129.00 | Quectel BG36 Specs | |
| LTE BC95 | LTE NB-IoT | LCC | 59.00 | Quectel BC95 Specs | ||
| LTE BC95-G | LTE NB-IoT | LCC | B1/B3/B5/B8/B20/B28 | 99.00 | Quectel BC95-G Specs | |
| LTE BG77 | LTE Cat-M1/NB2 | LGA | 119.00 | Quectel BG77 Specs | ||
| AG15 | LTE-V2X | LGA | 199.00 | Quectel AG15 Specs | ||
------------------------------------------------------------------------------
Check more Quectel 3G UMTS & 2G EGPRS & LPWA IoT Modules here: https://www.4gltemall.com/quectel-3g-2g-module-list.html
-
Quectel RG530F 5G Sub-6GHz & mmWave LGA Module
HK$5,494.14Out of stock
-
Quectel RG525F-NA 5G Sub-6GHz LGA Module
HK$5,494.14Out of stock
-
Quectel RM255C series 5G RedCap LGA/M.2 Module
HK$3,922.14 -
Quectel RG255C series 5G RedCap LGA/M.2/Mini PCIe Module
Regular Price: HK$2,350.14
Special Price HK$1,564.14
-
Quectel BG770A-GL LTE Cat M1/NB1/NB2 LPWA Module
HK$1,013.94Out of stock
-
Quectel EM061K-GL 4G LTE-A Cat 6 module
Regular Price: HK$1,485.54
Special Price HK$1,249.74
-
Quectel LC760Z GNSS Module
HK$385.14 -
Quectel FCM360K WiFi6 & BT Module
HK$306.54 -
Quectel HCM111Z Bluetooth Module
HK$227.94 -
Quectel LC02H GNSS Module
HK$385.14 -
Quectel Mini PCIe to USB Adapter QTME0151DP
HK$385.14 As low as: HK$298.68 -
Quectel LC260Z GNSS Module
HK$306.54
