Quectel 3G & 2G Module List
* Quectel 3G Module List
* Quectel 2G Module List
* Quectel LPWA IoT Module List
Availability: In stock
Quectel 3G UMTS/HSDPA/HSPA+ Module List |
|||||
Model | Form Factor | 3G Frequency Bands | Peak Speed | Price/USD | Specs |
UC15 | SMT | 900/2100MHz | DL 3.6Mbps/UL 384Kbps | 60.00 | Quectel UC15 Specs |
UC15 Mini PCIe | Mini PCIe | 900/2100MHz | DL 3.6Mbps/UL 384Kbps | 60.00 | Quectel UC15 Mini PCIe Specs |
UG95 | LGA | 850/900/2100MHz | DL 7.2Mbps/UL 5.76Mbps | 64.00 | Quectel UG95 Specs |
UG96 | LGA | 800/850/900/1900/2100MHz | DL 7.2Mbps/UL 5.76Mbps | 64.00 | Quectel UG96 Specs |
UC20 Mini PCIe | Mini PCIe | 800/850/900/1900/2100MHz | DL 14.4Mbps/UL 5.76Mbps | 69.00 | Quectel UC20 Mini PCIe Specs |
UC20 | SMT | 800/850/900/1900/2100MHz | DL 14.4Mbps/UL 5.76Mbps | 69.00 | Quectel UC20 Specs |
Quectel 2G IoT Module List |
|||||
Model | Form Factor | 2G Frequency Bands | Peak Speed | Price/USD | Specs |
M95 | LCC | 850/900/1800/1900MHz | Max. DL/UL 85.6 kbps | 55.00 | Quectel M95 Specs |
M66 | LCC | 850/900/1800/1900MHz | Max. DL/UL 85.6 kbps | 55.00 | Quectel M66 Specs |
M66-DS | LCC | 850/900/1800/1900MHz | Max. DL/UL 85.6 kbps | 59.00 | Quectel M66-DS Specs |
MC60 | LCC | 850/900/1800/1900MHz | Max. DL/UL 85.6 kbps | 59.00 | Quectel MC60 Specs |
MC60E | LCC | 850/900/1800/1900MHz | Max. DL/UL 85.6 kbps | 59.00 | Quectel MC60E Specs |
MC90 | LCC | 850/900/1800/1900MHz | Max. DL/UL 85.6 kbps | 55.00 | Quectel MC90 Specs |
Quectel LPWA IoT Module List |
||||||
Model | Category | Form Factor | LTE Frequency Bands | Peak Speed | Price/USD | Specs |
BC95 | LTE NB-IoT | LCC | 800/850/900MHz | DL 66kbps/UL 34Kbps | 79.00 | Quectel BC95 Specs |
BC95-G | LTE NB-IoT | LCC | Band 1/3/5/8/20/28 | DL 66kbps/UL 34Kbps | 99.00 | Quectel BC95-G Specs |
BC68 | LTE NB-IoT | LCC | Band 1/3/5/8/20/28 | DL 66kbps/UL 34Kbps | 79.00 | Quectel BC68 Specs |
BG96 | LTE Cat M1/NB1 | LCC | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28/B39 | Cat.M1: DL 300Kbps/UL 375Kbps Cat.NB1: DL 66kbps/UL 34Kbps |
99.00 | Quectel BG96 Specs |
BC66 | LTE NB-IoT | LCC | B1/B3/B5/B8/B20/B2/B12/B13/B17/B18/B19/B25/B26/B28/B66 | DL 66kbps/UL 34Kbps | 79.00 | Quectel BC66 Specs |