Sierra Wireless AirPrime
Sierra Wireless AirPrime LTE Cellular Modules
As a top multinational wireless communications equipment designer and manufacturer, Sierra Wireless provides series of AirPrime LTE module for M2M wireless connectivity for worldwide use and various network. And the Sierra Wireless AirPrime modules are divided into AirPrime EM series, MC Series, HL Series and WP Series.
The Sierra AirPrime EM/MC Series LTE modules are ideal for industrial M2M and mobile computing solutions. with a wide selection of advanced air interfaces and/or with the support of LTE Advanced and carrier aggregation technology, AirPrime EM/MC Series embedded cellular modules could deliver high-speed connectivity based on the PCI Express M.2 standard with USB 3.0 and USB 2.0 interfaces or PCI Express Mini Card standard with a USB 2.0 interface. The Sierra EM/MC series 4G embedded modules offer an easy upgrade path to new network technologies and global access to high-speed networks.
The Sierra AirPrime® HL Series 4G LTE modules are the smallest, scalable, flexible solution in a compact and easy-to-integrate form factor that is completely interchangeable among 2G, 3G, and 4G technologies. Compact form factor, network scalability, and ready-to-use firmware upgrades make these LTE wireless modules ideal for industrial M2M solution designs where size and deployment longevity are important considerations.
Sierra Wireless® AirPrime® WP Series 4G cellular modules provide an integrated device-to-cloud architecture enabling IoT developers to build a Linux-based product on a single module and seamlessly send valuable user and product data to the cloud. Offering an application processor running the open source Legato® platform, GNSS receiver, and LTE cellular modem with an ultra-low power domain, AirPrime WP series LTE embedded modules reduce system complexity and get you to market faster, which make the modules ideal for remote solar or battery-powered applications, because the WP Series integrated power management feature can reduce power consumption by 200x compared to previous modules, enabling new use cases for cellular.
Sierra Wireless AirPrime EM Series, MC Series, HL Series, WP Series Module List
|
|||||||
Model
|
Category | Form Factor |
LTE Frequency Bands
|
Peak Speed
|
Target Region
|
Price
|
Specs
|
Sierra AirPrime EM7565 | LTE Cat.12 | M.2 | B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B18, B19, B20, B26, B28, B29, B30, B32, B41, B42*, B43*, B46*, B48*, B66 | DL 600Mbps/UL 150Mbps | Global (Planned:AT&T, Verizon, docomo, Telstra, Vodafone, Softbank, KDDI, Sprint) | $379.00 | EM7565 Specs |
Sierra AirPrime EM7511 | LTE Cat.12 | M.2 | LTE: B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B14, B18, B19, B20, B26, B29, B30, B32, B41, B42, B46, B48, B66 | DL 600Mbps/UL 150Mbps | Americas (Planned: AT&T, Verizon) | $399.00 | EM7511 Specs |
Sierra AirPrime EM7455 | LTE Cat.6 | M.2 | LTE-A: B1-B5, B7, B8, B12, B13, B20, B25, B26, B29, B30, B41 | DL 300Mbps/UL 50Mbps | Americas/EMEA (AT&T, Bell, Rogers, Sprint, Telus, US Cellular, Verizon, Vodafone) | $199.00 | EM7455 Specs |
Sierra AirPrime EM7430 | LTE Cat.6 | M.2 | LTE-A: B1, B3, B5, B7, B8, B18, B19, B21, B28, B38-B41 | DL 300Mbps/UL 50Mbps | APAC (docomo, Telstra, KDDI, Softbank) | $229.00 | EM7430 Specs |
Sierra AirPrime EM7445 | LTE Cat.6 | M.2 | LTE-A: B1, B2, B3, B4, B5,B7, B8, B13, B17, B18, B19, B20, B25, B26, B29, B30, B38, B41 | DL 300Mbps/UL 50Mbps | Americas (Planned: AT&T, Verizon, Sprint) | $159.00 | EM7445 Specs |
Sierra AirPrime EM7440 | LTE Cat.6 | M.2 | LTE-A: B1, B2, B3, B5, B7, B8, B11, B18, B19, B20, B21, B25, B26, B28, B38, B39, B40, B41 | DL 300Mbps/UL 50Mbps | EMEA/Australia (Orange, Telefonica, Telstra, Vodafone) | $199.00 | EM7440 Specs |
Sierra AirPrime EM7305 | LTE Cat.3 | M.2 | LTE: B1, B3, B7, B8, B20 | DL 100Mbps/UL 50Mbps | EMEA/Australia (Orange, Telefonica, Telstra, Vodafone) | $159.00 | EM7305 Specs |
Sierra AirPrime EM7355 | LTE Cat.3 | M.2 | LTE: B2, B4, B5, B13, B17, B25 | DL 100Mbps/UL 50Mbps | Americas (AT&T, Bell, Rogers, Sprint, Telus, T-Mobile, Verizon) | $159.00 | EM7355 Specs |
Sierra AirPrime EM7345 | LTE Cat.3 | M.2 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20 | DL 100Mbps/UL 50Mbps | Americas (Planned: AT&T, Verizon) | $189.00 | EM7345 Specs |
Sierra AirPrime EM7340 | LTE Cat.3 | M.2 | B1, B3, B8, B9, B18, B19, B21, B26 | DL 100Mbps/UL 50Mbps | APAC (docomo, KDDI) | $239.00 | EM7340 Specs |
Sierra AirPrime EM7330 | LTE Cat.3 | M.2 | B1, B19, B21 | DL 100Mbps/UL 50Mbps | EMEA/Australia (Telstra, Vodafone) | $259.00 | EM7330 Specs |
Sierra AirPrime EM7700 | LTE Cat.3 | M.2 | B4, B17 | DL 100Mbps/UL 50Mbps | Americas (AT&T) | $129.00 | EM7700 Specs |
Sierra AirPrime MC7700 | LTE Cat.3 | PCIe M.2 | B4, B17 | DL 100Mbps/UL 50Mbps | Americas (AT&T, NTT Docomo, Bell, Telus, Roger) |
$149.00 | MC7700 Specs |
Sierra AirPrime MC7304 | LTE Cat.3 | PCIe M.2 | B1, B3, B7, B8, B20 | DL 100Mbps/UL 50Mbps | EMEA/Australia (Telstra, Vodafone) | $189.00 | MC7304 Specs |
Sierra AirPrime MC7305 | LTE Cat.3 | PCIe M.2 | B1, B3, B7, B8, B20 | DL 100Mbps/UL 50Mbps | EMEA/Australia (Telstra, Vodafone) | $199.00 | MC7305 Specs |
Sierra AirPrime MC7330 | LTE Cat.3 | PCIe M.2 | B1, B19, B21 | DL 100Mbps/UL 50Mbps | APAC (docomo, KDDI) | $189.00 | MC7330 Specs |
Sierra AirPrime MC7355 | LTE Cat.3 | PCIe M.2 | B2, B4, B5, B13, B17, B25 | DL 100Mbps/UL 50Mbps | Americas (AT&T, Bell, Rogers, Sprint, Telus, T-Mobile, Verizon) | $159.00 | MC7355 Specs |
Sierra AirPrime MC7350 | LTE Cat.3 | PCIe M.2 | B4, B13, B25 | DL 100Mbps/UL 50Mbps | Americas (Sprint, Verizon) | $229.00 | MC7350 Specs |
Sierra AirPrime MC7350L | LTE Cat.3 | PCIe M.2 | B4, B13 | DL 100Mbps/UL 50Mbps | $279.00 | MC7350L Specs | |
Sierra AirPrime MC7354 | LTE Cat.3 | PCIe M.2 | B2, B4, B5, B13, B17, B25 | DL 100Mbps/UL 50Mbps | Americas (AT&T, Bell, Rogers, Sprint, Telus, T-Mobile, Verizon) | $239.00 | MC7354 Specs |
Sierra AirPrime MC7430 | LTE Cat.6 | PCIe M.2 | LTE-A: B1, B3, B5, B7, B8, B18, B19, B21, B28, B38-B41 | DL 300Mbps/UL 50Mbps | APAC (docomo, Telstra, KDDI, Softbank) | $229.00 | MC7430 Specs |
Sierra AirPrime MC7455 | LTE Cat.6 | PCIe M.2 | LTE-A: B1-B5, B7, B8, B12, B13, B20, B25, B26, B29, B30, B41 | DL 300Mbps/UL 50Mbps | Americas/EMEA (AT&T, Bell, Rogers, Sprint, Telus, US Cellular, Verizon, Vodafone) | $249.00 | MC7455 Specs |
Sierra AirPrime MC7710 | LTE Cat.3 | PCIe M.2 | B1, B3, B7, B8, B20 | DL 100Mbps/UL 50Mbps | EMEA/Australia (Telstra, Vodafone) | $129.00 | MC7710 Specs |
Sierra AirPrime MC7750 | LTE Cat.3 | PCIe M.2 | B13 | DL 100Mbps/UL 50Mbps | Verizon | $129.00 | MC7750 Specs |
Sierra AirPrime WP7700 | LTE Cat-M1/NB1 | LGA | B1, B2, B3, B4, B5, B8, B12, B13, B17, B18, B19, B20, B26, B28 | Cat-M1: DL 300kbps/UL 375Mbps Cat-NB: DL 27kbps/UL 65Kbps |
Global (Planned: AT&T, Verizon, LGU+) | $149.00 | WP7700 Specs |
Sierra AirPrime WP7702 | LTE Cat-M1/NB1 | LGA | B1, B2, B3, B4, B5, B8, B12, B13, B17, B18, B19, B20, B26, B28 | Cat-M1: DL 300kbps/UL 375Kbps Cat-NB: DL 27kbps/UL 65Kbps |
Global (Planned: AT&T, Verizon, LGU+) | $149.00 | WP7702 Specs |
Sierra AirPrime WP7601-1 | LTE Cat.1 | LGA | B4, B13 | DL 10Mbps/UL 5Mbps | Americas (Verizon) | $99.00 | WP7601-1 Specs |
Sierra AirPrime WP7603-1 | LTE Cat.1 | LGA | B2, B4, B5, B12 | DL 10Mbps/UL 5Mbps | Americas (AT&T) | $99.00 | WP7603-1 Specs |
Sierra AirPrime WP7607-1 | LTE Cat.1 | LGA | B1, B3, B7, B8, B20, B28 | DL 10Mbps/UL 5Mbps | EMEA | $99.00 | WP7607-1 Specs |
Sierra AirPrime WP7608-1 | LTE Cat.1 | LGA | B1, B3, B5, B8, B40, B41* | DL 10Mbps/UL 5Mbps | India, China | $99.00 | WP7608-1 Specs |
Sierra AirPrime WP7502 | LTE Cat.3 | LGA | B1, B3, B7, B8, B20 | DL 100Mbps/UL 50Mbps | EMEA | $129.00 | WP7502 Specs |
Sierra AirPrime WP7504 | LTE Cat.3 | LGA | B2, B4, B5, B12, B17, B25, B26 | DL 100Mbps/UL 50Mbps | Americas (AT&T, Sprint) | $129.00 | WP7504 Specs |
Sierra AirPrime WP7504-1 | LTE Cat.3 | LGA | B2, B4, B5, B12, B17, B25, B26 | DL 100Mbps/UL 50Mbps | Americas (AT&T) | $129.00 | WP7504-1 Specs |
Sierra AirPrime WP7601 | LTE Cat.4 | LGA | B4, B13 | DL 150Mbps/UL 50Mbps | Americas (Verizon) | $149.00 | WP7601 Specs |
Sierra AirPrime WP7603 | LTE Cat.4 | LGA | B2, B4, B5, B12 | DL 150Mbps/UL 50Mbps | Americas (AT&T) | $149.00 | WP7603 Specs |
Sierra AirPrime WP7607 | LTE Cat.4 | LGA | B1, B3, B7, B8, B20, B28 | DL 150Mbps/UL 50Mbps | EMEA | $149.00 | WP7607 Specs |
Sierra AirPrime WP7608 | LTE Cat.4 | LGA | B1, B3, B5, B8, B40, B41* | DL 150Mbps/UL 50Mbps | India, China | $149.00 | WP7608 Specs |
Sierra AirPrime WP7609 | LTE Cat.4 | LGA | B1, B3, B5, B7, B8, B28 | DL 150Mbps/UL 50Mbps | Australia, Brazil (Planned: Telstra, Vodafone) | $149.00 | WP7609 Specs |
Sierra AirPrime HL7800 | LTE Cat-M1/NB1 | LGA | B1, B2, B3, B4, B5, B8, B9, B10, B12, B13, B14, B17, B18, B19, B20, B25, B26, B27, B28, B65, B66 | Cat-M1: DL 300kbps/UL 375Kbps Cat-NB: DL 27kbps/UL 65Kbps |
Global (Planned: AT&T, Verizon, Telstra, Vodafone, KDDI, T-Mobile, Rogers) | $109.00 | HL7800 Specs |
Sierra AirPrime HL7802 | LTE Cat-M1/NB1 | LGA | B1, B2, B3, B4, B5, B8, B9, B10, B12, B13, B14, B17, B18, B19, B20, B25, B26, B27, B28, B65, B66 | Cat-M1: DL 300kbps/UL 375Kbps Cat-NB: DL 27kbps/UL 65Kbps |
Global (Planned: Vodafone) | $109.00 | HL7802 Specs |
Sierra AirPrime HL7618 | LTE Cat.1 | LGA | B4, B13 | DL 10Mbps/UL 5Mbps | Americas (Verizon) | $109.00 | HL7618 Specs |
Sierra AirPrime HL7648 | LTE Cat.1 | LGA | B2, B4, B12 | DL 10Mbps/UL 5Mbps | Americas (AT&T) | $109.00 | HL7648 Specs |
Sierra AirPrime HL7650 | LTE Cat.1 | LGA | B3, B5, B8, B28 | DL 10Mbps/UL 5Mbps | Australia | $109.00 | HL7650 Specs |
Sierra AirPrime HL7688 | LTE Cat.1 | LGA | B2, B4, B5, B8, B17 | DL 10Mbps/UL 5Mbps | Americas (AT&T) | $109.00 | HL7688 Specs |
Sierra AirPrime HL7690 | LTE Cat.1 | LGA | B3, B8, B20 | DL 10Mbps/UL 5Mbps | EMEA | $109.00 | HL7690 Specs |
Sierra AirPrime HL7692 | LTE Cat.1 | LGA | B3, B8, B20 | DL 10Mbps/UL 5Mbps | EMEA | $109.00 | HL7692 Specs |
Sierra AirPrime HL7518 | LTE Cat.4 | LGA | B4, B13 | DL 150Mbps/UL 50Mbps | Americas (Verizon) | $149.00 | HL7518 Specs |
Sierra AirPrime HL7519 | LTE Cat.4 | LGA | B2, B4, B13 | DL 150Mbps/UL 50Mbps | Americas (Verizon) | $149.00 | HL7519 Specs |
Sierra AirPrime HL7528 | LTE Cat.4 | LGA | B1, B3, B5, B7 | DL 150Mbps/UL 50Mbps | Korea (KT, LGU+, SKT) | $149.00 | HL7528 Specs |
Sierra AirPrime HL7538 | LTE Cat.4 | LGA | B1, B11, B18 | DL 150Mbps/UL 50Mbps | Japan (KDDI) | $149.00 | HL7538 Specs |
Sierra AirPrime HL7539 | LTE Cat.4 | LGA | B1, B19, B21 | DL 150Mbps/UL 50Mbps | Japan (NTT) | $149.00 | HL7539 Specs |
Sierra AirPrime HL7548 | LTE Cat.4 | LGA | B2, B4, B5, B17 | DL 150Mbps/UL 50Mbps | Americas (AT&T, Rogers) | $149.00 | HL7548 Specs |
Sierra AirPrime HL7549 | LTE Cat.4 | LGA | B3, B7, B28 | DL 150Mbps/UL 50Mbps | Australia (Telstra) | $149.00 | HL7549 Specs |
Sierra AirPrime HL7588 | LTE Cat.4 | LGA | B2, B4, B5, B13, B17 | DL 150Mbps/UL 50Mbps | Americas (AT&T, Verizon) | $149.00 | HL7588 Specs |
Sierra AirPrime HL7718 | LTE Cat-M1 | LGA | B13 | DL 300kbps/UL 375Kbps | Americas (Verizon) | $109.00 | HL7718 Specs |
Sierra AirPrime HL7748 | LTE Cat-M1 | LGA | B2, B4, B12 | DL 300kbps/UL 375Kbps | Americas (AT&T) | $109.00 | HL7748 Specs |
Sierra AirPrime HL7749 | LTE Cat-M1 | LGA | B3, B28 | DL 300kbps/UL 375Kbps | Australia (Telstra) | $109.00 | HL7749 Specs |
-
Sierra MC8801 3G 42Mbps PCI Express Mini Card
$179.00 -
Sierra AirPrime MC8795V PCI Express Mini Card
$109.00Out of stock
-
Sierra MC8700 3G HSPA+ Wireless Module
$128.00 -
Sierra AirPrime Wavecom GR64 Wireless CPU
$128.00 -
Sierra Wireless AirPrime EM7355 (GOBI5000/ Dell DW5808e )
Regular Price: $289.00
Special Price $159.00
-
Sierra Wireless Airprime EM7330
$259.00 -
Sierra Wireless Airprime EM7305 (Gobi5000 / Dell DW5809e)
Regular Price: $289.00
Special Price $159.00
-
Sierra Wireless Airprime EM7700 (Gobi 4000)
Regular Price: $219.00
Special Price $129.00
-
Sierra Wireless AirPrime MC7750
Regular Price: $219.00
Special Price $129.00
-
Sierra Wireless AirPrime MC7710
Regular Price: $239.00
Special Price $149.00
-
Sierra Wireless AirPrime BC188 WiFi Module
$89.00Out of stock
-
Sierra Wireless AirPrime HL7588
$179.00