HUAWEI
Huawei 3G/4G LTE Modules
As a leading global information and communications technology (ICT) solutions provider, Huawei provides a full range of industrial embedded 2G/3G/4G/LTE modules in the form factor of M.2/NGFF, LGA, mini PCIe and board-to-board(B2B), which meets LTE network standards around the world. With multiple form factors, you can choose the same product with a different form factor depending on your application. These Huawei modules include PC modules, M2M modules, and automotive modules etc...
Developed for light, thin products, Huawei LTE module with M.2 interface is expected to the standard of interface access for Ultrabook, Tablet and Smart PC in the future. Compared with the Mini PCI-e card, the M.2 is smaller in size, equipped with updated features, and more flexible when used on the I/O bus line, all of which facilitate product innovation among OEMs, so the Huawei LTE M.2 Module provides perfect WWAN embedded solution.
M2M communications and the wider Internet of Things (IoT) applications demand low power, high-reliability wireless links. M2M and the general IoT market is the fastest growing sector of the electronics industry. However, Huawei had only provided the ME309-562 IoT module to the market. We suppose there will be more Huawei LTE Cat-M, Cat-1, Cat NB-IoT modules available in near future. And Huawei IoT modules will make it easier than ever for customers to connect their products to the cloud.
Huawei 4G LTE Cat.3, Cat.4, Cat.6 Module List |
|||||||
Model | Category | Form Factor |
LTE Frequency Bands
|
Peak Speed
|
Target Region/Carriers | Price |
Specs
|
Huawei ME919 | LTE Cat.6 | LGA | LTE-A: B1-B5, B7, B8, B12, B13, B17, B20, B28, B29, B38 | DL 300Mbps/UL 50Mbps | Americas/EMEA (AT&T, Bell, Rogers, Sprint, Telus, US Cellular, Verizon, Vodafone) | $299.00 | Huawei ME919 Specs |
Huawei ME916S | LTE Cat.6 | PCIe M.2 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, 19, B20, B26, B28, B29, B38, B41 | DL 300Mbps/UL 50Mbps | AT&T, Vodafone, Orange, Telstra | $189.00 | Huawei ME916S Specs |
Huawei ME906s-158 | LTE Cat.4 | PCIe M.2 | B1, B2, B3, B5, B7, B8, B20, B28 | DL 150Mbps/UL 50Mbps | Vodafone, Orange, Telstra, Telecom NZ | $159.00 | Huawei ME906s-158 Specs |
Huawei ME909s-821 | LTE Cat.4 | LGA/PCIe | B1, B3, B8, B38, B39, B40, B41 | DL 150Mbps/UL 50Mbps | India, China | $119.00 | Huawei ME909s-821 Specs |
Huawei ME909s-120 LGA | LTE Cat.4 | LGA | B1,B2,B3,B4,B5,B7,B8,B20 | DL 150Mbps/UL 50Mbps | EMEA/Australia (Telstra, Vodafone) | $129.00 | Huawei ME909s-120 LGA Specs |
Huawei ME909s-120 Mini PCIe | LTE Cat.4 | LGA | B1,B2,B3,B4,B5,B7,B8,B20 | DL 150Mbps/UL 50Mbps | EMEA/Australia (Telstra, Vodafone) | $129.00 | Huawei ME909s-120 PCIe Specs |
Huawei ME936 | LTE Cat.3 | PCIe M.2 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B20 | DL 100Mbps/UL 50Mbps | AT&T(Plan), Vodafone(Plan) | $149.00 | Huawei ME936 Specs |
Huawei ME909u-523 LGA | LTE Cat.3 | LGA | B2, B4, B5, B17 | DL 100Mbps/UL 50Mbps | AT&T | $159.00 | Huawei ME909u-523 LGA Specs |
Huawei ME909u-523 PCIe | LTE Cat.3 | Mini PCIe | B2, B4, B5, B17 | DL 100Mbps/UL 50Mbps | AT&T | $159.00 | Huawei ME909u-523 PCIe Specs |
Huawei ME909Tu-120 LGA | LTE Cat.3 | LGA | B1, B2, B4, B5, B13, B17, B25 | DL 100Mbps/UL 50Mbps | Americas (AT&T, Bell, Rogers, Sprint, Telus, T-Mobile, Verizon) | $158.00 | Huawei ME909Tu-120 LGA Specs |
Huawei ME909Tu-520 LGA | LTE Cat.3 | LGA | B1, B2, B4, B5, B13, B17, B25 | DL 100Mbps/UL 50Mbps | Americas (AT&T, Bell, Rogers, Sprint, Telus, T-Mobile, Verizon) | $158.00 | Huawei ME909Tu-520 LGA Specs |
Huawei ME909Tu-720 LGA | LTE Cat.3 | LGA | B1, B11, B13, B18, B19, B21 | DL 100Mbps/UL 50Mbps | APAC (docomo, KDDI) | $189.00 | Huawei ME909Tu-720 LGA Specs |
Huawei ME909u-521 | LTE Cat.3 | LGA/PCIe | B1, B2, B3, B5, B7, B8, B20 | DL 100Mbps/UL 50Mbps | EMEA/Australia (Telstra, Vodafone) | $158.00 | Huawei ME909 Specs |
Huawei ME909u-721 | LTE Cat.3 | LGA/PCIe | B1, B11, B18, B19, B21 | DL 100Mbps/UL 50Mbps | APAC (docomo, KDDI) | $158.00 | Huawei ME909 Specs |
Huawei ME909J | LTE Cat.3 | LGA | B1, B11, B18, B19, B21 | DL 100Mbps/UL 50Mbps | APAC (docomo, KDDI) | $198.00 | Huawei ME909J Specs |
Huawei ME906C | LTE Cat.3 | PCIe M.2 | B1, B3, B8, B38, B39, B40, B41 | DL 100Mbps/UL 50Mbps | India, China | $149.00 | Huawei ME906C Specs |
Huawei ME906E | LTE Cat.3 | PCIe M.2 | B1, B2, B3, B5, B7, B8, B20 | DL 100Mbps/UL 50Mbps | EMEA/Australia (Telstra, Vodafone) | $149.00 | Huawei ME906E Specs |
Huawei ME906J | LTE Cat.3 | PCIe M.2 | B1, B11, B18, B19, B21 | DL 100Mbps/UL 50Mbps | APAC (docomo, KDDI) | $168.00 | Huawei ME906J Specs |
Huawei ME906V | LTE Cat.3 | PCIe M.2 | B1, B2, B4, B5, B8, B13, B17 | DL 100Mbps/UL 50Mbps | Americas (AT&T, Bell, Rogers, Sprint, Telus, T-Mobile, Verizon) | $149.00 | Huawei ME906V Specs |
Huawei ME206 | LTE Cat.3 | PCIe M.2 | B2, B4, B5, B13, B17 | DL 100Mbps/UL 50Mbps | Verizon | $149.00 | Huawei ME206 Specs |
Huawei ME209 | LTE Cat.3 | LGA/PCIe | B4, B13 | DL 100Mbps/UL 50Mbps | Verizon | $169.00 | Huawei ME209 Specs |
  |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |
Huawei IoT Module List(Huawei LTE Cat.1 Module, LTE Cat-M1 Module, LTE NB-IoT Module) |
|||||||
Model | Category | Form Factor |
LTE Frequency Bands
|
Peak Speed
|
Target Region/Carriers | Price |
Specs
|
Huawei ME309-562 | LTE Cat-M1 | LGA | B2/B4/B12/B13 | DL 300kbps/UL 375Kbps | Americas (AT&T, Bell, Rogers, Sprint, Telus, T-Mobile, Verizon) | $149.00 | Huawei ME309-562 Specs |
  |   |   |   |   |   |   | |
Huawei 3G HSPA/UMTS/CDMA Modules List |
|||||||
Model | Category | Form Factor |
3G Frequency Bands
|
Peak Speed
|
Specs
|
Price | |
Huawei EM820W | 3G | PCIe | UMTS 850/900/1900/2100MHz | DL 21Mbps/UL 5.76Kbps | Huawei EM820W Specs | $109.00 |   |
Huawei EM770W | 3G | PCIe | UMTS AWS/850/800/900/1900/2100 MHz | DL 7.2Mbps/UL 5.76Kbps | Huawei EM770W Specs | $89.00 |   |
Huawei EM680 | 3G | PCIe | UMTS AWS/850/800/900/1900/2100 MHz | DL 14.4Mbps/UL 5.76Kbps | Huawei EM680 Specs | $99.00 |   |
Huawei MU709s-2 | 3G | LGA/PCIe | UMTS 900/2100 MHz | DL 21Mbps/UL 5.76Kbps | Huawei MU709s-2 Specs | $129.00 |   |
Huawei MU709s-6 | 3G | LGA/PCIe | UMTS 850/1900/2100 MHz | DL 21Mbps/UL 5.76Kbps | Huawei MU709S-6 Specs | $89.00 |   |
Huawei MU736 | 3G | M.2 | UMTS 2100/1900/AWS/900/850MHz | DL 21Mbps/UL 5.76Kbps | Huawei MU736 Specs | $89.00 |   |
Huawei MU739 | 3G | LGA | UMTS 2100/1900/AWS/900/850MHz | DL 21Mbps/UL 5.76Kbps | Huawei MU739 Specs | $99.00 |   |
Huawei MU733 | 3G | B2B | UMTS 2100/1900/AWS/900/850MHz | DL 21Mbps/UL 5.76Kbps | Huawei MU733 Specs | $99.00 |   |
Huawei MU609 LGA | 3G | LGA | UMTS 850/900/1900/2100 MHz | DL 14.4Mbps/UL 5.76Kbps | Huawei MU609 LGA Specs | $88.00 |   |
Huawei MU609 PCIe | 3G | PCIe | UMTS 850/900/1900/2100 MHz | DL 14.4Mbps/UL 5.76Kbps | Huawei MU609 PCIe Specs | $88.00 |   |
Huawei MU609T | 3G | LGA | UMTS 850/900/1900/2100MHz | DL 14.4Mbps/UL 5.76Kbps | Huawei MU609T Specs | $108.00 |   |
Huawei Gobi3000 | 3G | PCIe | UMTS 800/850/900/1900/AWS/2100MHz | DL 14.4Mbps/UL 5.76Kbps | Huawei Gobi3000 Specs | $89.00 |   |
Huawei MU509 | 3G | LGA | UMTS 850/900/1900/2100MHz | DL 3.6Mbps/UL 384Kbps | Huawei MU509 Specs | $99.00 |   |
Huawei MC323 | CDMA | B2B | CDMA 800/1900 MHz | DL 153kbps/UL 153Kbps | Huawei MC323 Specs | $86.00 |   |
Huawei EM660 | CDMA | PCIe | CDMA 800/1900MHz | DL 3.1Mbps/UL 1.8Kbps | Huawei EM660 Specs | $99.00 |   |
Huawei MC509 | CDMA | LGA | CDMA 800/1900MHz | DL 3.1Mbps/UL 1.8Kbps | Huawei MC509 Specs | $89.00 |   |
Huawei E1220 | 3G | SPCI | UMTS 850/900/2100MHz | DL 14.4Mbps/UL 5.76Kbps | Huawei E1220 Specs | $59.00 |   |
-
Huawei ME906V M2M 4G LTE Module
Regular Price: $199.00
Special Price $149.00
-
Huawei ME309-562 LTE Cat-M1 Module
$149.00Out of stock
-
Huawei ME919 LTE Cat6 LGA Module
Regular Price: $299.00
Special Price $189.00
-
Huawei ME906C 4G LTE M.2 NGFF Module
Regular Price: $199.00
Special Price $149.00
-
Huawei ME906E 4G LTE NGFF M.2 Wireless Module
Regular Price: $199.00
Special Price $149.00
-
Huawei ME909 Mini PCI Express 4G LTE Module
Regular Price: $269.00
Special Price $229.00
-
Huawei ME936 4G LTE M.2 Module
Regular Price: $198.00
Special Price $149.00
-
Huawei ME916S LTE Cat6 M.2 Module
Regular Price: $269.00
Special Price $169.00
Out of stock
-
Huawei ME906s-158 4G LTE M.2 Module
Regular Price: $229.00
Special Price $159.00
-
Huawei ME909s-120 LGA LTE Cat4 Module
$189.00 -
Huawei ME909s-120 Mini PCIe LTE Module
$199.00 -
Huawei ME909s-821 4G LTE Module
Regular Price: $289.00
Special Price $119.00