Huawei P10
* Huawei P10 4G Smartphone Specifications and Features
* Support TDD-LTE/FDD-LTE/WCDMA/TD-SCDMA/CDMA/GSM
* Hisilicon Kirin 960 Chipset,802.11a/b/g/n/ac(2.4GHz & 5GHz)
* Android 7.0, EMUI 5.1, 3200 mAh non-removable Li-ion Battery
* 5.1 inch, 2560 x 1440 pixels, dual SIM(Nano SIM)
Availability: In stock
Regular Price: £694.40
Special Price £614.40
|
Huawei P10 4G Smartphone
|
|
| Brand | Huawei |
| Model Number | P10 (VTR-AL00) |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2017, March |
| Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
| Operation System | Android 7.0(Nougat)/ Huawei EMUI 5.1 |
| CPU | Huawei Kirin 960, octa-core, 4*Cortex A73 2.4GHz + 4*Cortex A53 1.8GHz, smart mini core i6 |
| GPU | Mali G71MP8 |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.1 inch |
| Touch screen | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Screen resolution | 1920 x 1080 pixels |
| Pixel Density | 432 ppi |
| SIM Card | Dual SIM, Nano-SIM |
| Size | 145x69.5x7.4mm |
| Weight | 145g(with battery) |
| Camera | |
| Sensor | accelerometer, distance sensor, light sensor,CMOS sensor, BSI CMOS |
| Camera Type | Dual cameras (front and rear) |
| Rear camera | Dual (20 MP + 12MP, f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash |
| Front Camera | 8 mega pixels, F1.9 Aperture, auto focus, Leica camera |
| Video capture | 2160p@30fps, 1080p@60fps |
| Flash | Dual LED effect light |
| Film features | autofocus, panoramic photography, Smile shutter |
| Storage | |
| RAM/ROM | * 4GB RAM/128GB ROM * 4GB RAM/64GB ROM |
| Expansion card | support up to 256GB card (uses SIM 2 slot) |
| Network | |
| Network Type |
* FDD-LTE Band 1/2/3/4/5/7/8/9/12/17/18/19/20/26/28/29 |
| Network mode | TD-LTE/LTE FDD/TD-SCDMA/WCDMA/CDMA EVDO/EDGE/GPRS LTE FDD:Cat4/Cat6/Cat9/Cat12; TD-LTE:Cat4/Cat6 |
| WiFi | IEEE 802.11 a/n/b/g/ac, 2.4G+5GHz, WLAN direct connection |
| NFC | Yes |
| Bluetooth | Bluetooth v4.2 + LE |
| GPS | Yes, with A-GPS support and GLONASS, Beidou, Galileo |
| Battery | |
| Battery | Non-Removable Li-Polymer battery |
| Battery capacity | 3200mAh |
| Similar 4G Smartphones | Huawei Mate 9, Samsung Galxy C9 Pro HTC 10 M10H |
| Packing List | |
| Huawei P10 |
1
|
| USB Cable |
1
|
| headphones |
1
|
| Power adapter |
1
|
| Quick Start Guide |
1
|
| See Huawei P10 in Video | |
|
Huawei P10 unboxing: |
|

