Huawei P10 Plus
* Huawei P10 Plus 4G Smartphone Specifications and Features
* Support TDD-LTE/FDD-LTE/WCDMA/TD-SCDMA/CDMA/GSM networks
* Hisilicon Kirin 960 Chipset,802.11a/b/g/n/ac(2.4GHz & 5GHz)
* Android 7.0, EMUI 5.1, 3750 mAh non-removable Li-ion Battery
* 5.5 inch, WQHD 2560 x 1440 pixels(FHD), dual SIM(Nano SIM)
Availability: In stock
Regular Price: $999.00
Special Price $799.00
|
Huawei P10+ 4G Smartphone
|
|
| Brand | Huawei |
| Model Number | P10 Plus (VKY-AL00) |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2017, March |
| Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
| Operation System | Android 7.0(Nougat)/ Huawei EMUI 5.1 |
| CPU | Huawei Kirin 960, octa-core, 4*Cortex A73 2.4GHz + 4*Cortex A53 1.8GHz, smart mini core i6 |
| GPU | Mali G71MP8 |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.5 inch |
| Touch screen | IPS-NEO LCD capacitive touchscreen, 16M colors |
| Screen resolution | WQHD 2560 x 1440 pixels |
| Pixel Density | 540 ppi |
| SIM Card | Dual SIM, Nano-SIM |
| Size | 152.3 x 75.3 x 7 mm |
| Weight | 175g(with battery) |
| Camera | |
| Sensor | accelerometer, distance sensor, light sensor,CMOS sensor, BSI CMOS |
| Camera Type | Dual cameras (front and rear) |
| Rear camera | Dual 12 MP, f/1.8, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash |
| Front Camera | 8 mega pixels, F1.9 Aperture, auto focus, Leica optics |
| Video capture | 2160p@30fps, 1080p@60fps |
| Flash | Dual LED effect light |
| Film features | autofocus, panoramic photography, Smile shutter |
| Storage | |
| RAM/ROM |
* 6GB RAM/256GB ROM |
| Expansion card | support up to 256GB card (uses SIM 2 slot) |
| Network | |
| Network Type |
* FDD-LTE Band 1/2/3/4/5/7/8/9/12/17/18/19/20/26/28/29 |
| Network mode | TD-LTE/LTE FDD/TD-SCDMA/WCDMA/CDMA EVDO/EDGE/GPRS LTE FDD:Cat4/Cat6/Cat9/Cat12; TD-LTE:Cat4/Cat6 |
| WiFi | IEEE 802.11 a/n/b/g/ac, 2.4G+5GHz, WLAN direct connection |
| NFC | Yes |
| Bluetooth | Bluetooth v4.2 + LE |
| GPS | Yes, with A-GPS support and GLONASS, Beidou |
| Battery | |
| Battery | Non-Removable Li-Polymer battery |
| Battery capacity | 3750mAh |
| Similar 4G Smartphones | Huawei Mate 9 Pro, Samsung Galaxy S7 EDGE, Samsung Galaxy S8 |
| Packing List | |
| Huawei P10 Plus |
1
|
| USB Cable |
1
|
| headphones |
1
|
| Power adapter |
1
|
| Quick Start Guide |
1
|
| See Huawei P10 Plus in Video | |

