Samsung Galaxy S7 Edge
* Samsung Galaxy S7 Edge Specs and Features
* Samsung Galaxy S7 Edge 4G TD-LTE/FDD Smartphone Specs
* Samsung Galaxy S7 Edge screen and cameras
* 64GB ROM/4GB RAM
* Samsung Galaxy S7 Edge Battery
Availability: Out of stock
Regular Price: $1,499.00
Special Price $1,099.00
Samsung Galaxy S7 Edge 4G Smartphone
|
|
Brand | Samsung |
Serie | Galaxy S7 Edge |
Model Number | SM-? |
Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
Time to market | 2016 |
Colors | Black, White, Gold, Silver |
Operation System | Android OS, v6.0 (Marshmallow) |
CPU |
* Qualcomm MSM8996 Snapdragon 820/ Exynos 8890 Octa |
GPU | Adreno 530/ Mali-T880 MP12 |
Body details | |
Appearance Style | Straight |
keyboard | Virtual touch screen keyboard |
main screen size | 5.5 inch |
Touch screen | Super AMOLED HD multi capacitive touchscreen, 16M colors |
Screen resolution | 2560 x 1440 pixels (2K) |
Pixel Density | 534 ppi |
Screen Glass | Corning Gorilla Glass (unspecified version)/ Always-on display/ TouchWiz UI/ Curved edge screen |
SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
USB | microUSB v2.0, USB Host |
Size | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) |
Camera | |
Camera Type | Dual cameras (front and rear) |
Primary camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Secondary Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Camera Type | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video features | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Flash | LED effect light |
Film features | autofocus, panoramic photography, Smile shutter |
Storage | |
RAM | 4G |
ROM | 64GB/32GB |
Storage card slot | microSD, up to 200 GB |
Network | |
Network Type | SIM Card 1: |
* FDD-LTE Band |
|
SIM card 2: | |
* GSM Band 2/3/5/8(850/900/1800/1900 MHZ) | |
Network mode | dual card multi-mode |
WiFi | IEEE 802.11 a/n/b/g/ac, 2.4G+5GHz, VHT80 MIMO, Wi-Fi Direct, hotspot |
NFC | Yes |
Bluetooth | Bluetooth v4.2, A2DP, LE, apt-X |
GPS | Yes, with A-GPS support and GLONASS, Beidou Navigation (BDS) |
Other features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Alert type | Vibration; MP3, WAV ringtones |
Battery | |
Battery | Non-removable Lithium-ion battery |
Battery capacity | 3600mAh |
Similar 4G Smartphones | Samsung Galaxy S7, Huawei Mate 8 |
Packing List | |
Samsung Galaxy S7 EDGE |
1
|
Li-ion Battery |
1
|
USB Cable |
1
|
headphones |
1
|
Power adapter |
1
|
Quick Start Guide |
1
|
See Samsung Galaxy S7 EDGE in Video | |