Huawei Mate 9 Pro
* Huawei Mate 9 Pro 4G Smartphone Specifications and Features
* Support TDD-LTE/FDD-LTE/WCDMA/TD-SCDMA/CDMA/GSM
* Hisilicon Kirin 960 Chipset,802.11a/b/g/n/ac(2.4GHz & 5GHz)
* Android 7.0, EMUI 5.0, 4000 mAh non-removable Li-ion Battery
* 5.9 inch, 2560*1440 pixels( WQHD), dual SIM(Nano SIM)
Availability: In stock
Regular Price: $799.00
Special Price $549.00
Huawei Mate 9 Pro 4G Smartphone
|
|
Brand | Huawei |
Model Number | Mate 9 Pro |
Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
Time to market | 2016, Dec |
Colors | Gold , Grey,Rose Gold |
Operation System | Android 7.0/ Huawei EMUI 5.0 |
CPU | Huawei Kirin 960, octa-core, 4*Cortex A73 2.4GHz + 4*Cortex A53 1.8GHz, smart mini core i6 |
GPU | Mali G71MP8 |
Body details | |
Appearance Style | Straight |
keyboard | Virtual touch screen keyboard |
main screen size | 5.5 inch |
Touch screen | Super AMOLED FHD capacitive touchscreen, 16M colors |
Screen resolution | WQHD 2560×1440 pixels |
Pixel Density | 534 ppi |
SIM Card | Dual SIM, Nano-SIM |
Size | 152 × 75 ×7.5mm |
Weight | 169g(with battery) |
Camera | |
Sensor | accelerometer, distance sensor, light sensor,CMOS sensor, BSI CMOS |
Rear camera | 20 mega pixels (Black + white) + 12 mega pixels(colors), F2.2 Aperture, Leica camera |
Front Camera | 8 mega pixels, F1.9 Aperture, auto focus |
Camera Type | Dual cameras (front and rear) |
Video capture | 1080p(1920×1080@30pfs),720(1280×720@30pfs) |
Flash | Dual LED effect light |
Film features | autofocus, panoramic photography, Smile shutter |
Storage | |
RAM/ROM | * 6GB RAM/128GB ROM * 4GB RAM/64GB ROM |
Expansion card | support up to 256GB card (microSD TF card) |
Network | |
Network Type |
* FDD-LTE Band 1/2/3/4/5/7/8/9/12/17/18/19/20/26/28/29 |
Network mode | TD-LTE/LTE FDD/TD-SCDMA/WCDMA/CDMA EVDO/EDGE/GPRS LTE FDD:Cat4/Cat6/Cat9/Cat12; TD-LTE:Cat4/Cat6 |
WiFi | IEEE 802.11 a/n/b/g/ac, 2.4G+5GHz, WLAN direct connection |
NFC | Yes |
Bluetooth | Bluetooth v4.2 + LE |
GPS | Yes, with A-GPS support and GLONASS, Beidou |
Battery | |
Battery | Non-Removable Li-Polymer battery |
Battery capacity | 4000mAh |
Similar 4G Smartphones | Huawei P9 Plus, Huawei Mate 9 |
Packing List | |
Huawei Mate 9 Pro |
1
|
USB Cable |
1
|
headphones |
1
|
Power adapter |
1
|
Quick Start Guide |
1
|
See Huawei Mate 9 Pro in Video | |