Huawei P9 Plus
* Huawei P9 Plus Smartphone Specifications
* Huawei P9 Plus phone features
* 64GB ROM/4GB RAM
* Non-removable 3400 mAh Li-ion Battery
* 5.5 inch, 1920 x 1080 pixels, dual SIM(Nano SIM)
Availability: In stock
Regular Price: $899.00
Special Price $749.00
|
Huawei P9 Plus 4G Smartphone
|
|
| Brand | Huawei |
| Model Number | P9 Plus |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2016, April |
| Colors | White, Grey, Gold |
| Operation System | Android 6.0 (Marshmallow)/ Huawei EMUI 4.1 |
| CPU | Huawei Kirin 955, Octa-core, 4*Cortex A72 2.5GHz + 4*Cortex A53 1.8GHz, smart mini core i5 |
| GPU | Mali T880 MP4 |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.5 inch(~72.7% screen-to-body ratio) |
| Touch screen | Super AMOLED FHD capacitive touchscreen, 16M colors |
| Screen resolution | 1920 x 1080 pixels |
| Pixel Density | 401 ppi |
| SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Size | 152.3 x 75.3 x 7 mm (6.00 x 2.96 x 0.28 in) |
| Weight | 162g |
| Camera | |
| Sensor | accelerometer, distance sensor, light sensor,CMOS sensor, BSI CMOS |
| Rear camera | 12 mega pixels x 2, F2.2 Aperture, Leica camera, phase detection autofocus, dual-LED (dual tone) flash |
| Front Camera | 8 mega pixels, F1.9 Aperture, autofocus, 1080p |
| Camera Type | Dual cameras (front and rear), Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video capture | 1080p(1920×1080@30pfs),720(1280×720@30pfs) |
| Flash | LED effect light |
| Storage | |
| RAM | 4G |
| ROM | 64GB |
| Expansion card | support up to 128GB card (microSD card)(uses SIM 2 slot) |
| Network | |
| Network Type |
* FDD-LTE Band 1/2/3/4/5/6/7/8/12/17/18/19/20/26 |
| Network mode | multi-mode |
| WiFi | IEEE 802.11 a/n/b/g/ac, 2.4G+5GHz, WiFi hotspot |
| NFC | |
| Bluetooth | Bluetooth v4.2 |
| GPS | Yes, with A-GPS support and GLONASS, Beidou |
| Battery | |
| Battery | Non-Removable Lithium-ion battery |
| Battery capacity | 3400mAh |
| Similar 4G Smartphones | Huawei Mate 8, Apple iPhone SE |
| Packing List | |
| Huawei P9 Plus |
1
|
| USB Cable |
1
|
| headphones |
1
|
| Power adapter |
1
|
| Quick Start Guide |
1
|
| See Huawei P9 Plus in Video | |

