Huawei Honor Magic
* Huawei Honor Magic 4G Smartphone Specifications and Features
* Support TDD-LTE/FDD-LTE/WCDMA/TD-SCDMA/CDMA2000/GSM
* Hisilicon Kirin 950 Chipset,802.11a/b/g/n/ac(2.4GHz & 5GHz)
* Android 6.0, Magic Live UI, 2900 mAh non-removable Li-ion Battery
* 5.09 inch, 2560*1440 pixels(WQHD), dual SIM(Nano SIM)
* 4G RAM/64G ROM, Camera(Main 12MP/front 8MP)
Availability: In stock
Regular Price: $699.00
Special Price $429.00
|
Huawei Honor Magic 4G Smartphone
|
|
| Brand | Huawei Honor |
| Model Number | Honor Magic |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2016, December |
| Colors | Black |
| Operation System | Android 6.0/ Honor Magic Live |
| CPU | Huawei Kirin 950, octa-core, 4*Cortex A72 2.3GHz + 4*Cortex A53 1.8GHz, smart mini core i5 |
| GPU | Mali T880 |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.09 inch |
| Touch screen | Super AMOLED FHD capacitive touchscreen, 16M colors |
| Screen resolution | WQHD 2560*1440 pixels |
| Pixel Density | 577 ppi |
| SIM Card | Dual SIM, Nano-SIM |
| Size | 146.1*69.9*7.8 mm |
| Weight | 145g(with battery) |
| Camera | |
| Sensor | accelerometer, distance sensor, light sensor,CMOS sensor, BSI CMOS |
| Rear camera | 12 mega pixels(colors) X 2 , F2.2 Aperture |
| Front Camera | 8 mega pixels, F2.4 Aperture, Fix focus |
| Camera Type | Dual cameras (front and rear) |
| Video capture | FHD 1080p(1920×1080@30pfs),720(1280×720@30pfs) |
| Flash | Dual LED effect light |
| Film features | autofocus, panoramic photography, Smile shutter |
| Storage | |
| RAM/ROM | * 4GB RAM/64GB ROM |
| Expansion card | support up to 256GB card (microSD TF card) |
| Network | |
| Network Type |
* FDD-LTE Band 1/2/3/4/5/7/8/9/12/17/18/19/20/26/28 |
| Network mode | TD-LTE/LTE FDD/TD-SCDMA/WCDMA/CDMA EVDO/EDGE/GPRS LTE FDD:Cat4/Cat6/Cat9/Cat12; TD-LTE:Cat4/Cat6 |
| WiFi | IEEE 802.11 a/n/b/g/ac, 2.4G+5GHz, WLAN direct connection |
| NFC | Yes |
| Bluetooth | Bluetooth v4.2 + LE |
| GPS | Yes, with A-GPS support and GLONASS, Beidou |
| Battery | |
| Battery | Non-Removable Li-Polymer battery |
| Battery capacity | 2900mAh |
| Similar 4G Smartphones | Xiaomi Mix , Huawei Note 8 |
| Packing List | |
| Honor Magic |
1
|
| USB Cable |
1
|
| headphones |
1
|
| Power adapter |
1
|
| Quick Start Guide |
1
|
| See Huawei Honor Magic in Video | |

