Gemalto
Gemalto Cinterion 4G LTE M2M Module List |
||||||
Model | Category | Package | LTE Frequency Bands | Peak Speed | Price/USD | Specs |
PLAS9 | LTE Cat6 | LGA | B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/29/38/39/40/41 | DL 300Mbps/UL 50Mbps | 199.00 | Cinterion PLAS9 Specs |
ELS81 | LTE Cat4 | LGA | B1/2/3/4/5/8/12/20/28 | DL 150Mbps/UL 50Mbps | 169.00 | Cinterion PLS81 Specs |
PLS8 | LTE Cat3 | LGA | B1/2/3/4/5/7/8/13/17/19/20 | DL 100Mbps/UL 50Mbps | 149.00 | Cinterion PLS8 Specs |
Gemalto Cinterion LPWA IoT Module List |
||||||
Model | Category | Package | LTE Frequency Bands | Peak Speed | Price/USD | Specs |
ELS31 | LTE Cat1 | LGA | B1/4/13/18/19 | DL 10Mbps/UL 5Mbps | 99.00 | Cinterion ELS31 Specs |
ELS61 | LTE Cat1 | LGA | B1/2/3/4/5/8/12/20/28 | DL 10Mbps/UL 6Mbps | 99.00 | Cinterion ELS61 Specs |
PLS62-W | LTE Cat1 | LGA | B1/2/3/4/5/7/8/9/12/18/19/20/28 | DL 10Mbps/UL 6Mbps | 89.00 | Cinterion PLS62-W Specs |
ELS61T | LTE Cat1 | LGA | B1/2/3/4/5/8/12/20/28 | DL 10Mbps/UL 6Mbps | 249.00 | Cinterion ELS61T Specs |
EMS31 | LTE Cat-M1 | LGA | B2/4/12/13 | DL 300Kbps/UL 375Kbps | 99.00 | Cinterion EMS31 Specs |
ENS22 | NB-IoT | LGA | B3/5/8/20 | DL 200kbps/UL 200Kbps | 99.00 | Cinterion ENS22 Specs |
Gemalto Cinterion 3G UMTS/2G GSM Module List |
||||||
Model | Category | Package | UMTS Frequency Bands | Peak Speed | Price/USD | Specs |
EHS5 | HSPA | LGA | 850/900/1900/2100MHz | DL 7.2Mbps/UL 5.76Mbps | 79.00 | Cinterion EHS5 Specs |
EHS5-E8 | HSPA | LGA | 900/2100MHz | DL 7.2Mbps/UL 5.76Mbps | 79.00 | Cinterion EHS5-E8 Specs |
EHS6 | HSPA | LGA | 850/900/1900/2100MHz | DL 7.2Mbps/UL 5.76Mbps | 79.00 | Cinterion EHS6 Specs |
EHS8 | HSPA | LGA | 800/850/900/1900/2100MHz | DL 7.2Mbps/UL 5.76Mbps | 89.00 | Cinterion EHS8 Specs |
PDS5 | HSPA | LGA | 850/900/1900/2100MHz | DL 7.2Mbps/UL 5.76Mbps | 79.00 | Cinterion PDS5 Specs |
PDS6 | HSPA | LGA | 800/850/900/1900/2100MHz | DL 7.2Mbps/UL 5.76Mbps | 89.00 | Cinterion PDS6 Specs |
PDS8 | HSPA | LGA | 800/850/900/1900/2100MHz | DL 7.2Mbps/UL 5.76Mbps | 79.00 | Cinterion PDS8 Specs |
PHS8 | HSPA+ | LGA | 800/850/900/1900/2100MHz | DL 14.4Mbps/UL 5.76Mbps | 99.00 | Cinterion PHS8 Specs |
PXS8 | HSPA+ | LGA | 800/850/900/1900/2100MHz | DL 14.4Mbps/UL 5.76Mbps | 109.00 | Cinterion PXS8 Specs |
PGS8 | 2G GSM | LGA | 850/900/1800/1900MHz | DL 85.6kbps/UL 42.8kbps | 69.00 | Cinterion PGS8 Specs |
BGS2 | 2G GSM | LGA | 850/900/1800/1900MHz | DL 85.6kbps/UL 42.8kbps | 69.00 | Cinterion BGS2 Specs |
BGS5 | 2G GSM | LGA | 850/900/1800/1900MHz | DL 85.6kbps/UL 85.6kbps | 69.00 | Cinterion BGS5 Specs |
BGS8 | 2G GSM | LGA | 850/900/1800/1900MHz | DL 85.6kbps/UL 42.8kbps | 69.00 | Cinterion BGS8 Specs |
PVS8 | CDMA | LGA | 800/1900MHz | DL 3.1Mbps/UL 1.8Mbps | 69.00 | Cinterion PVS8 Specs |
-
Gemalto Cinterion EHS6 3G M2M Wireless Module
$89.00 -
Gemalto Cinterion EHS8 3G M2M LGA Module
$89.00 -
Gemalto Cinterion ENS22 LTE NB-IoT Module
$99.00 -
Gemalto Cinterion PHS8 3G Wireless LGA Module
$99.00 -
Gemalto Cinterion PXS8 3G HSPA+/CDMA M2M LGA Module
$109.00 -
Gemalto Cinterion PLAS9 LTE Cat6 IoT Module
$199.00 -
Gemalto Cinterion ELS81 LTE Cat4 Wireless Module
$169.00 -
Gemalto Cinterion PLS8 LTE Cat3 Wireless IoT Module
$149.00 -
Gemalto Cinterion BGS8 Wireless M2M 2G LGA Module
$69.00 -
Gemalto Cinterion BGS5 2G Wireless M2M Module
$69.00 -
Gemalto Cinterion BGS2 2G Wireless M2M Module
$69.00 -
Gemalto Cinterion PDS5 Wireless M2M Module
$79.00