Sony Xperia X Performance F8132
* Sony Xperia X Performance F8132 New Smartphone Specs and Features
* 5 inches, 1280 x 1920 pixels, 441ppi
* Android 6.0 OS, 3G RAM/64GB ROM, Qualcomm MSM8996 Snapdragon 820
* 23MP Primary camera, 13MP Secondary camera; 1080p video recording
* LTE-A (3CA) Cat9 450/50 Mbps; Dual-band Wi-Fi a/b/g/n/ac
* Non-removable Li-Ion 2700 mAh battery
Availability: Out of stock
|
Sony Xperia X Performance F8132 4G Smartphone
|
|
| Brand | Sony |
| Serie | Xperia X Performance |
| Model Number | F8132 |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2016, February |
| Colors | White, Graphite Black, Lime Gold, Rose Gold |
| Operation System | Android v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.0 inches(~68.1% screen-to-body ratio) |
| Touch screen | IPS LCD capacitive multi touchscreen, 16M colors |
| Screen resolution | 1920 x 1080 pixels (2K) |
| Pixel Density | 441 ppi |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| USB | microUSB v2.0, USB Host |
| IP68 certified | dust proof and water resistant over 1.5 meter and 30 minutes |
| Size | 142.7 x 70.4 x 8.7 mm |
| Weight | 164g |
| Camera | |
| Camera Type | Dual cameras (front and rear) |
| Rear camera | 23 mega pixels(f/2.0), 24mm, phase detection autofocus, LED flash |
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Front Camera | 13 mega pixels(f/2.0), 22mm, 1/3" sensor size, 1080p |
| Video capture | 1080p(1920×1080@30pfs) |
| Flash | LED effect light |
| Film features | autofocus, panoramic photography, Smile shutter |
| Storage | |
| RAM | 3G |
| ROM | 64GB |
| Storage card slot | microSD, up to 200 GB?(dedicated slot) |
| Network | |
| Network Type | Supported Networks |
|
* FDD-LTE Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700) |
|
| Speed: | |
| * HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
| Network mode | dual card multi-mode |
| WiFi | IEEE 802.11 a/n/b/g/ac, 2.4G+5GHz, VHT80 MIMO, Wi-Fi Direct, hotspot, DLNA |
| NFC | Yes |
| Bluetooth | Bluetooth v4.2, LE, apt-X |
| Radio | FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS, BDS (region dependent) |
| Battery | |
| Battery | Non-Removable Lithium-ion battery |
| Battery capacity | 2700mAh |
| Similar 4G Smartphones | Samsung Galaxy S7, Huawei Nova, Xiaomi Mi 5s Plus |
| Packing List | |
| Sony Xperia X Performance |
1
|
| USB Cable |
1
|
| headphones |
1
|
| Power adapter |
1
|
| Quick Start Guide |
1
|
| See Sony Xperia X Performance in Video | |

