HTC Desire 10 Pro D10W
* HTC Desire 10 Pro D10W LTE Smartphone Specs and Features
* 5.5 inches, 1920 x 1080 pixels, 400ppi
* Android 6.0 OS, 4G RAM/64GB ROM, Mediatek MT6755 Helio P10
* 20MP Primary camera, 13MP Secondary camera
* LTE Cat6 300/50 Mbps; Dual-band Wi-Fi a/b/g/n
* Non-removable Li-Ion 3000 mAh battery
Availability: In stock
|
HTC Desire 10 Pro D10W 4G Smartphone Specifications
|
|
| Brand | HTC |
| Serie | Desire 10 Pro |
| Model Number | D10W |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2016, September |
| Colors | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
| Operation System | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Mediatek MT6755 Helio P10 |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.5 inches(~70.5% screen-to-body ratio) |
| Touch screen | IPS LCD capacitive touchscreen, 16M colors |
| Screen resolution | 1080 x 1920 pixels |
| Pixel Density | 400 ppi |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| USB | microUSB v2.0 |
| IP68 certified | |
| Size | 156.5 x 76 x 7.9 mm |
| Weight | 165 g |
| Camera | |
| Camera Type | Dual cameras (front and rear) |
| Rear camera | 20 MP, f/2.2, 28mm, laser autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama |
| Front Camera | 13 MP, f/2.2, 28mm, 1080p, Auto-HDR |
| Video capture | 1080p@30fps |
| Flash | LED effect light |
| Film features | autofocus, panoramic photography, Smile shutter |
| Storage | |
| RAM | 4G |
| ROM | 64GB |
| Storage card slot | microSD, up to 256 GB |
| Network | |
| Network Type | Supported Networks |
|
* FDD-LTE Band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700) |
|
| Speed: | |
| * HSPA 42.2/5.76 Mbps,LTE Cat6 300/50 Mbps | |
| Network mode | dual card multi-mode |
| WiFi | IEEE 802.11 a/b/g/n, Wi-Fi Direct, dual-band, hotspot |
| VoLTE | Yes |
| NFC | Yes |
| Bluetooth | Bluetooth v4.2, A2DP, apt-X |
| Radio | ? |
| GPS | Yes, with A-GPS support and GLONASS |
| Battery | |
| Battery | Non-Removable Lithium-ion battery |
| Battery capacity | 3000mAh |
| Similar 4G Smartphones | Samsung Galaxy S7, Huawei Mate 8, Sony Xperia Z5 |
| Packing List | |
| HTC Desire 10 Pro |
1
|
| USB Cable |
1
|
| headphones |
1
|
| Power adapter |
1
|
| Quick Start Guide |
1
|
| See HTC Desire 10 Pro in Video | |

