Samsung Galaxy S7 Edge G9350
* Samsung Galaxy S7 Edge G9350 Specs and Features
* Samsung Galaxy S7 Edge SM-G9350 4G TD-LTE/FDD Smartphone Specs
* Samsung Galaxy S7 Edge G9350 screen and cameras
* 32GB ROM/4GB RAM
* Samsung Galaxy S7 Edge G9350 Battery
Availability: In stock
Regular Price: $1,099.00
Special Price $899.00
Samsung Galaxy S7 Edge G9350 4G Smartphone
|
|
Brand | Samsung |
Serie | Galaxy S7 Edge |
Model Number | G9350 |
Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
Time to market | 2016, March |
Colors | Black, White, Gold, Silver |
Operation System | Android OS, v6.0 (Marshmallow), TouchWiz 4.0 UI |
CPU |
* Qualcomm MSM8996 Snapdragon 820/ Exynos 8890 Octa |
GPU | Adreno 530 |
Body details | |
Appearance Style | Straight |
keyboard | Virtual touch screen keyboard |
main screen size | 5.5 inch |
Touch screen | Super AMOLED HD multi capacitive touchscreen, 16M colors |
Screen resolution | 2560 x 1440 pixels (2K) |
Pixel Density | 534 ppi |
Screen Glass | Corning Gorilla Glass (unspecified version)/ Always-on display/ TouchWiz UI/ Curved edge screen |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
USB | microUSB v2.0, USB Host |
Size | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) |
Camera | |
Camera Type | Dual cameras (front and rear) |
Primary camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Secondary Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Camera Type | 1/2.6" sensor size, 1.4 μm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video features | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Flash | LED effect light |
Film features | autofocus, panoramic photography, Smile shutter |
Storage | |
RAM | 4G |
ROM | 32GB |
Storage card slot | microSD, up to 200 GB |
Network | |
Network Type | Technology: FDD-LTE/TD-LTE/WCDMA/UMTS/TD-SCDMA/CDMA/GSM |
* 4G FDD-LTE Band: B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700), |
|
Speed: | |
* LTE-A Cat 9 (DL 450Mbit/s, UL 50 Mbit/s) | |
Network mode | dual card multi-mode |
WiFi | IEEE 802.11 a/n/b/g/ac, 2.4G+5GHz, VHT80 MIMO, Wi-Fi Direct, hotspot |
NFC | Yes |
Bluetooth | Bluetooth v4.2, A2DP, LE, apt-X |
GPS | Yes, with A-GPS support and GLONASS, Beidou Navigation (BDS) |
Other features | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Alert type | Vibration; MP3, WAV ringtones |
Battery | |
Battery | Non-removable Lithium-ion battery |
Battery capacity | 3600mAh |
Similar 4G Smartphones | Samsung Galaxy S7 G9300, Samsung Galaxy S7 G9308 |
Packing List | |
Samsung Galaxy S7 EDGE |
1
|
Li-ion Battery |
1
|
USB Cable |
1
|
headphones |
1
|
Power adapter |
1
|
Quick Start Guide |
1
|
See Samsung Galaxy S7 EDGE G9350 in Video | |