Samsung Galaxy S5 G9006W
* Samsung Galaxy S5 G9006W Specifications
* Samsung S5 SM-G9006W features
* 16GB ROM/2GB RAM
* Removeable 2800 mAh Li-ion Battery
* 5.1 inch, 1920 x 1080 pixels, dual SIM(Micro SIM)
Availability: In stock
Regular Price: $489.00
Special Price $459.00
Samsung Galaxy S5 G9006W 4G Smartphone
|
|
Brand | Samsung |
Serie | Galaxy S5 |
Model Number | SM-G9006W |
Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
Time to market | 2014 |
Colors | Black, White, Glod, Blue |
Operation System | Android 4.4 |
CPU | Qualcomm Snapdragon 801 MSM8974Pro, 2.5GHz, dual-core |
GPU | Adreno 330 |
Advanced features | WiFi Internet, dual card,Micro-SIM |
Body details | |
Appearance Style | Straight |
keyboard | Virtual touch screen keyboard |
main screen size | 5.1 inch |
Touch screen | Super AMOLED HD capacitive touchscreen, 16M colors |
Screen resolution | 1920 x 1080 pixels (2K) |
Pixel Density | 432 ppi |
SIM Card | Dual SIM, micro-SIM |
Size | 142x72.5x8.1mm |
Weight | 146.5g |
Camera | |
Sensor | accelerometer, distance sensor, light sensor,CMOS sensor |
Rear camera | 16 mega pixels, LED flash |
Front Camera | 2 mega pixels |
Camera Type | Dual cameras (front and rear) |
Video capture | 1080p(1920×1080@30pfs),720(1280×720@30pfs) |
Flash | LED effect light |
Film features | autofocus, panoramic photography, Smile shutter |
Storage | |
RAM | 2G |
ROM | 16GB |
Expansion card | support up to 128GB card (microSD card) |
Network | |
Network Type |
* FDD-LTE Band 1/3/7(1800/2100/2600MHz) |
Network mode | multi-mode |
WiFi | IEEE 802.11 a/n/b/g/ac, 2.4G+5GHz, VHT80 MIMO |
NFC | Yes |
Bluetooth | Bluetooth v4.1 |
MHL | MHL 2.1 |
Wireless Charge | N/A |
GPS | Yes, with A-GPS support and GLONASS |
Battery | |
Battery | Removable Lithium-ion battery |
Battery capacity | 2800mAh |
Similar 4G Smartphones | Samsung Galaxy S5 SM-G9008V, Samsung S5 SM-G9006V |
Packing List | |
Samsung Galaxy S5 G9006W |
1
|
Li-ion Battery |
1
|
USB Cable |
1
|
headphones |
1
|
Power adapter |
1
|
Quick Start Guide |
1
|
See Samsung SM-G9006W (Galaxy S5 G9006W)in Video | |