Huawei P20
* Huawei P20 4G Smartphone Specifications
* Huawei P20 phone features
* 64GB or 6GB RAM or 128GB ROM/6GB RAM
* Non-removable Li-Po 3400 mAh battery
* 5.8 inches, 1080 x 2240 pixels LTPS IPS LCD capacitive touchscreen, dual SIM(Nano SIM)
* Camera: Main 12MP + 20MP, Front 24MP
Availability: In stock
Huawei P20
|
Huawei P20 4G Smartphone
|
|
| Brand | Huawei |
| Model Number | P20 |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2018, March |
| Colors | Twilight, Black, Midnight Blue, Pink Gold |
| Operation System | Android 8.1 (Oreo)/ Huawei EMUI 8.1 |
| CPU | HiSilicon Kirin 970 chipset, Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| Body details | |
| Appearance Style | Straight |
| main screen size | 5.8 inches |
| Touch screen | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Screen resolution | 1080 x 2240 pixels, 18.7:9 ratio |
| Pixel Density | 429 ppi |
| SIM Card | Dual SIM, Nano-SIM, Dual Stand-by |
| Size | 149.1 x 70.8 x 7.7 mm |
| Weight | 165g(with battery) |
| Camera | |
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
| Camera Type | Dual cameras (front and rear) |
| Rear camera | - 12 MP, f/1.8, 27mm (wide), 1/2.3", 1.55µm, OIS, PDAF & laser AF - 20 MP B/W, f/1.6, 27mm (wide), 2x lossless zoom, PDAF |
| Front Camera | 24 MP, f/2.0, 1080p@30fps |
| Video capture | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Flash | LED effect light |
| Camera features | Leica optics, autofocus, panorama, HDR |
| Storage | |
| RAM | 6GB |
| ROM | 128GB / 64GB |
| Expansion card | No |
| Network | |
| Network Type |
* FDD-LTE Band B1/2/3/4/5/6/7/8/9/12/17/19/20 |
| Network mode | FDD-LTE/TDD-LTE/WCDMA/TD-SCDMA/CDMA/GSM/EDGE/GPRS |
| WiFi | IEEE 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| NFC | Yes |
| Bluetooth | Bluetooth v4.2, A2DP, LE, EDR, aptX HD |
| Radio | No |
| GPS | Yes, with A-GPS and GLONASS, Beidou |
| Battery | |
| Battery | Non-Removable Li-Po battery |
| Battery capacity | 3400mAh |
| Similar 4G Smartphones | Huawei Honor 10, Samsung Galaxy S9, Huawei Mate 10 |
| Packing List | |
| Huawei P20 |
1
|
| Type-C USB Cable |
1
|
| Warranty card |
1
|
| Power adapter |
1
|
| Quick Start Guide |
1
|
| See Huawei P20 in Video | |

