HTC One M9 4G LTE Smartphone
* HTC One M9 4G LTE Smartphone Specifications
* HTC M9 4G LTE Phone Network technology
* HTC One M9 Chipset and Battery
* HTC M9 4G LTE Smartphone features and camera
* Buy HTC One M9 4G Mobile SmartPhone
Availability: In stock
HTC One M9 4G Mobile Smartphone
|
HTC One M9 4G LTE Smart phone
|
|
| Brand | HTC |
| Model Number | One M9 |
| Factory model | M9 |
| Phone type | 3G & 4G Mobile Phone |
| Time to market | 2015 |
| Colors | White / Grey / Pink / Golden |
| Operation System | Android 5.0, HTC Sense 7.0 |
| Firmware update | HOTA and SD card upgrade |
| CPU | Qualcomm Snapdragon 810 (MSM8994), octa core |
| CPU frequency | 4 x 2.0GHz + 4 x 1.5GHz, 64 bit |
| GPU | Qualcomm Adreno430 |
| Advanced features | Single SIM slot, both FDD and TD-LTE Supported |
| Body details | |
| Appearance Style | Straight |
| keyboard | Capacitive touch screen keyboard |
| main screen size | 5.0 inch |
| Screen Material | Super LCD3 |
| Screen resolution | 1920×1080(FHD,1080P) |
| Pixel density | 441ppi |
| Features | Light sensor, Proximity sensor, support 10 point touch |
| Video | FHD Video capture from rear camera, 720p HD video capture from front camera |
| GPS | A-GPS, GLONASS |
| SIM card type | NANO SIM |
| Dimensions | 144.6 x 69.7 x 9.61 mm |
| Weight | 157g |
| Camera | |
| Camera Type | Dual cameras (front and rear) |
| Sensor | CMOS |
| Rear camera | 20 Mega pixels |
| Front camera | 4 Mega pixels with UltraPixel technology |
| Camcorder | 4K, 3840x2160 (1080p HD) (30 fps), Video Sharing |
| Max picture pixels | 4160×3120 |
| Flash | 2 x LED light, F2.2 Aperture size |
| Audio | |
| Voice | |
| 3G Video Call | No |
| Audio encoding | AMR/OGG/AAC/M4A/MID/MP3/WAV/WMA/FLAC |
| Audio file formats | 3GP/MP4/3G2/WMV/AVI/MKV |
| Storage | |
| RAM | 3GB |
| ROM | 32GB |
| Storage expansion | microSD, microSD TF up to 2TB |
| Network | |
| Network Type | 4G TD-LTE: B38/B40/B41 (1900/2500/2600MHz) |
| 4G FDD-LTE: B1/3/5/7/8/20/28 (700/800/850/900/1800/2100/2600MHz) | |
| 3G TD-SCDMA:B34(A, 2010-2025MHz)/B39(F, 1880-1920MHz) | |
| 3G WCDMA:850/900/1900/2100MHz | |
| GSM 850/ 900/1800/1900 MHz | |
| Network Speed | TD-LTE downlink up to 150mbps/UL 50Mbps |
| WCDMA DL 43.2 Mbit/s / UL 11Mbit/s | |
| EDGE Class 12:236.8Kbit/s(DL),236.8Kbit/s(UL) | |
| Network mode | Single card multi-mode |
| WLAN | 802.11 a/b/g/n/ac, support 2.4G & 5G |
| WLAN Direct | Yes |
| WiFi Hotspot | Yes |
| WiFi Display | Yes |
| DLNA | Yes |
| NFC | Yes |
| Bluetooth | 4.1 |
| Other | HDMI MHL 3.0, CIR, Computer sync, OTA sync, micro-USB 2.0 (5-pin) port |
| Battery | |
| Battery | unremovable Li-Polymer battery |
| Battery capacity | 2840mAh |
| Power adapter | Input 100V~240V,50/60Hz,0.2A |
| Similar 4G Smartphones | Samsung Galaxy S5, HTC Desire 826W |
| Packing List | |
| HTC One M9 |
1
|
| Power Adapter |
1
|
| USB Cable |
1
|
| Safety Information |
1
|
| Warranty Card |
1
|
| Quick Start Guide |
1
|
|
See more details about HTC One M9 4G Smartphone
|
|

