Samsung Galaxy S8+ SM-G9550
* Samsung Galaxy S8+ Specs and Features
* 6.2 inch, 1440 x 2960 pixels, Android OS, v7.0
* Qualcomm MSM8998 Snapdragon 835, Octa core CPU
* 128GB ROM/6GB RAM, 64GB ROM/4GB RAM
* 12 MP main camera/8MP front camera
* IP68 certified
* Non-removable Li-Ion 3500 mAh battery
Availability: In stock
Regular Price: $959.00
Special Price $659.00
|
Samsung Galaxy S8+ SM-G9550 4G Smartphone Specifications
|
|
| Brand | Samsung |
| Serie | Galaxy S8+ |
| Model Number | SM-G9550 |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2017, April |
| Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
| Operation System | Android OS, v7.0, TouchWiz 5.0 UI |
| CPU |
* Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 540 |
| Body details | |
| Appearance Style | Straight |
| Display | 6.2 inch (~84.0% screen-to-body ratio) |
| Touch screen | Super AMOLED HD multi capacitive touchscreen, 16M colors |
| Screen resolution | 2960 x 1440 pixels (2K) |
| Pixel Density | 529 ppi |
| Screen Glass | Corning Gorilla Glass 5/ Always-on display/ TouchWiz UI/ 3D Touch display |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| USB | microUSB v2.0, USB Host |
| Size | 159.5 x 73.4 x 8.1 mm |
| Weight | 173 g |
| Camera | |
| Camera Type | Dual cameras (front and rear) |
| Primary camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
| Camera Type | 1/2.5" sensor size, 1.4 μm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Video features | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
| Secondary Camera | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
| Flash | LED effect light |
| Film features | autofocus, panoramic photography, Smile shutter |
| Storage | |
| RAM | 4GB/6GB |
| ROM | 64GB/128GB |
| Storage card slot | microSD, up to 256 GB(uses SIM 2 slot) |
| Network | |
| Network Type | Technology: FDD-LTE/TD-LTE/WCDMA/UMTS/TD-SCDMA/CDMA/GSM |
|
* 4G FDD-LTE Band: B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700), |
|
| Speed: | |
| * HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
| Network mode | dual card multi-mode |
| WiFi | IEEE 802.11 a/n/b/g/ac, 2.4G+5GHz, VHT80 MIMO, Wi-Fi Direct, hotspot |
| NFC | Yes |
| Bluetooth | Bluetooth v5.0, A2DP, LE, aptX |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| USB | v3.1, Type-C 1.0 reversible connector |
| Other features | |
| IP68 certified | dust/water proof over 1.5 meter and 30 minutes |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Alert type | Vibration; MP3, WAV ringtones |
| Battery | |
| Battery | Non-removable Lithium-ion battery |
| Battery capacity | 3500mAh |
| Similar 4G Smartphones | Samsung Galaxy S7 Edge G9350, Huawei P10 Plus, Huawei Mate 9 Pro |
| Packing List | |
| Samsung Galaxy S8+ |
1
|
| USB Cable |
1
|
| headphones |
1
|
| Power adapter |
1
|
| Quick Start Guide |
1
|
| See Samsung Galaxy S8+ SM-G9550 in Video | |

