Huawei Ascend G7 LTE Smartphone
* Huawei Ascend G7 4G LTE phone Specifications
* Ascend G7 4G Mobile Phone Network technology
* Huawei G7 Chipset and Battery
* Ascend G7 Huawei Camera
* Buy Huawei Ascend G7 4G LTE Smartphone
Availability: In stock
Regular Price: $539.00
Special Price $395.00
HUAWEI Ascend G7 4G Mobile Smart Phone (Huawei G7)
|
HUAWEI Ascend G7 4G LTE Smartphone
|
|
| Brand | Huawei |
| Model Number | Ascend G7 |
| Factory model | G7-TL00 /P7-UL20 |
| Phone type | 3G & 4G Tablet Phone |
| Time to market | 2014, Dec |
| Colors | Grey, Silver |
| Operation System | Android 4.4, Emotion UI 3.0 |
| CPU | Qualcomm Snapdragon 410 MSM8916, 1.2GHz, Qual-core |
| CPU frequency | Qualcomm Adreno306 |
| Sim card | Dual SIM card, Micro SIM and NANO SIM |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.5 inch |
| Touch screen | IPS TFT Capacitive touch screen |
| Screen resolution | 1280 x 720 pixels |
| Pixel density | 267ppi |
| Features | Light sensor, Proximity sensor |
| Video | 720p HD video capture |
| GPS | A-GPS, GLONASS, Beidou |
| Dimensions | 153.5 x 77.3 x 7.6mm |
| Weight | 167g |
| Camera | |
| Camera Type | Dual cameras (front and rear) |
| Rear camera | 13 Mega pixels |
| Front camera | 5 Mega pixels |
| Camcorder | 1920x1080 (1080p HD) (30 fps), Video Sharing |
| Flash | LED, F2.2 Aperture size |
| Audio | |
| Audio encoding | MP3, WMA2~9, AMR-NB, AMR-WB, AAC, AAC+, eAAC+,MIDI |
| Audio file formats | MP3, MP4, 3GP, WMA, OGG, AMR, AAC, FLAC, WAV, MIDI |
| Storage | |
| RAM | 2G |
| Storage | 16G |
| Storage expansion | microSD, microSD card up to 32 GB |
| Network | |
| Network Type |
Huawei G7-TL00(4G TD-LTE): 4G: TD-LTE:B38(2570-2620MHz)/B39(1880-1920MHz)/B40(2300-2400MHz)/B41(2575-2635MHz) |
|
Huawei G7-UL20 (Dual 4G): 4G: TD-LTE:B38(2570-2620MHz)/B39(1880-1920MHz)/B40(2300-2400MHz)/B41(2575-2635MHz) |
|
| Network speed | * LTE Category 4 FDD:50Mbit/s (Upload). 150Mbit/s(Download) * LTE Category 4 TDD:10.0Mbit/s(Upload), 112Mbit/s(Download) * TD-HSPA:2.2Mbit/s(Upload), 2.8Mbit/s(Download) * HSPA+:5.76Mbit/s(Upload), 42Mbit/s(Download) * EDGE Class 12:236.8Kbit/s(Upload), 236.8Kbit/s(Download) |
| Network mode | Dual card multi-mode |
| WLAN | IEEE 802.11 n/b/g/ac, 5Ghz |
| Bluetooth | 4.0 |
| Other | DLNA, Tethering, Computer sync, OTA sync |
| Battery | |
| Battery | non-removable battery |
| Battery capacity | 3000mAh |
| Similar 4G Smartphones | Huawei Honor 4C, HUAWEI Ascend P7 |
| Packing List | |
| HUAWEI Ascend G7 |
1
|
| Power Adapter |
1
|
| USB Cable |
1
|
| Safety Information |
1
|
| Warranty Card |
1
|
| Quick Start Guide |
1
|
|
See Huawei Ascend G7 4G in Video
|
|

