Huawei P8 4G LTE Smartphone
* Huawei Ascend P8 4G LTE phone Specifications and Network Technology
* Huawei P8 (GRA-UL10) for China Mobile & Unicom
* Huawei P8 (GRA-CL10) for China Telecom
* Huawei P8 Chipset and Battery
* Ascend P8 Huawei Camera
* Buy Huawei Ascend P8 4G LTE Phone
Availability: Out of stock
Regular Price: $589.00
Special Price $489.00
HUAWEI Ascend P8 4G Mobile Smart Phone (Huawei P8)
|
HUAWEI P8 4G LTE Smartphone
|
|
| Brand | Huawei |
| Model Number | P8 |
| Version | * GRA-UL10 for China Unicom & China Mobile * GRA-CL10 for China Telecom |
| Phone type | 3G & 4G Smart Phone |
| Time to market | 2015, April |
| Colors | Gloden |
| Operation System | Android 5.0, Emotion 3.1 UI |
| CPU | Hisilicon Kirin 935, Octa-core, 4*A53 2.2GHz + 4*A53 1.5GHz with big.LITTLE technology |
| GPU frequency | Mali T628-MP4 |
| Advanced features | Dual card, dual standby, Nano SIM |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.2 inch |
| Touch screen | IPS LCD capacitive touchscreen, 16M colors |
| Screen resolution | 1920 x 1080 pixels |
| Pixel density | 423ppi |
| Features | Light sensor, Proximity sensor |
| Video | 1080p@30fps |
| GPS | A-GPS, GLONASS, Beidou |
| Dimensions | 144.9 x 72.1 x 6.4 mm |
| Weight | 144g |
| Camera | |
| Camera Type | Dual cameras (front and rear) |
| Rear camera | 13 Mega pixels, 4160 x 3120 pixels, autofocus, optical image stabilization, dual-LED (dual tone) flash |
| Front camera | 8 Mega pixels |
| Camcorder | 1920x1080 (1080p HD) (30 fps), Video Sharing |
| Flash | LED, F2.2 Aperture size |
| Audio | |
| Audio encoding | MP3, MIDI,AMR-NB,AAC,AAC+,eAAC+,AMR-WB,WMA2-9,RA,PCM,OGG,FLAC |
| Audio file formats | MP3, MP4, 3GP, WMA, OGG, AMR, AAC, FLAC, WAV, MIDI |
| Storage | |
| RAM | 3G |
| ROM | 16G |
| Storage expansion | microSD, microSD (TF)up to 128 GB |
| Network | |
| Network Type |
Huawei P8(GLA-UL10): TDD-LTE/FDD-LTE/TD-SCDMA/WCDMA/GSM SIM 1:
|
|
Huawei P8(GLA-CL10): TDD-LTE/FDD-LTE/CDMA/WCDMA/GSM SIM 1: SIM 2: |
|
| Network mode | TDD-LTE/FDD-LTE/TD-SCDMA/CDMA/WCDMA/GSM |
| WLAN | 802.11 b/g/n, 2.4GHz |
| DLNA | Not Support |
| Bluetooth | 4.1 + LE |
| Other | USB 2.0, 480Mbit/s , OTA sync, USB Charge |
| Battery | |
| Battery | non-removable Li-Polymer battery |
| Battery capacity | 2680mAh |
| Similar 4G Smartphones | Huawei Honor 6, Huawei mate 7 |
| Packing List | |
| HUAWEI Ascend P8 |
1
|
| Power Adapter |
1
|
| USB Cable |
1
|
| Safety Information |
1
|
| Warranty Card |
1
|
| Quick Start Guide |
1
|
|
See Huawei Ascend P8 4G in Video
|
|

