Huawei Ascend Mate 7 LTE Cat6 4G TD-LTE Smartphone
* Huawei Ascend Mate 7 4G LTE Smartphone Specifications
* Ascend Mate 7 4G LTE Cat6 Phone Network technology
* Huawei Mate 7 Chipset and Battery
* Mate 7 Ascend 4G LTE Cat6 Smartphone features and camera
* Buy Huawei Ascend Mate 7 4G Cat6 Mobile SmartPhone
Availability: In stock
Regular Price: $689.00
Special Price $499.00
Huawei Ascend Mate 7 LTE Cat6 4G Mobile Smartphone
|
Huawei Ascend Mate 7(MT7-TL10) 4G LTE Cat6 Smart phone
|
|
| Brand | Huawei |
| Model Number | Ascend Mate 7 |
| Factory model | MT7-TL10 |
| Phone type | 3G & 4G Mobile Phone |
| Time to market | 2014, November |
| Colors | White / Black |
| Operation System | Android 4.4, Emotion 3.0 UI |
| Firmware update | HOTA and SD card upgrade |
| CPU | Hisilicon Kirin 925, Octa core |
| CPU frequency | 4xA15 1.8GHz 4xA7 1.3GHz |
| GPU | |
| SIM card | Dual SIM card, Micro SIM or Nano SIM |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 6.0 inch |
| Touch screen | LTPS/IPS TFT Capacitive touch screen |
| Screen resolution | 1920 x 1080 pixels |
| Pixel density | 368ppi |
| Features | Light sensor, Proximity sensor, support 10 point touch |
| Video | FHD Video capture from rear camera, 720p HD video capture from front camera |
| GPS | A-GPS, GLONASS |
| Dimensions | 157mm x 81mm x 7.9mm |
| Weight | 185g |
| Camera | |
| Camera Type | Dual cameras (front and rear) |
| Sensor | CMOS |
| Rear camera | 13 Mega pixels |
| Front camera | 5 Mega pixels |
| Camcorder | 1920x1080 (1080p HD) (30 fps), Video Sharing |
| Max picture pixels | Max 4160×3120 for rear camera, max 2592×1952 for front camera |
| Flash | 2 x LED light, F2.2 Aperture size |
| Audio | |
| Voice | SG-LTE |
| 3G Video Call | No |
| Audio encoding | MP3, WMA2~9, AMR-NB, AMR-WB, AAC, AAC+, eAAC+,MIDI |
| Audio file formats | MP3, MP4, 3GP, WMA, OGG, AMR, AAC, FLAC, WAV, MIDI, RA |
| Storage | |
| RAM | 3G |
| Storage | 32G |
| Storage expansion | microSD, microSDHC up to 128 GB |
| Network | |
| Network Type | TD-LTE: B38(2570-2620MHz)/B39(1880-1920MHz)/B40(2300-2390MHz)/B41 & FDD Band 1/3/7 |
| TD-SCDMA:B34(A, 2010-2025MHz)/B39(F, 1880-1920MHz) | |
| WCDMA/HSPA+/DC-HSPA+:850/900/1900/2100MHz | |
| GSM 850/ 900/1800/1900 MHz | |
| Network Speed | TD-LTE Cat6 downlink up to 300mbps/UL 50Mbps |
| TD-SCDMA DL 2.2 Mbit/s / UL 2.8Mbit/s | |
| EDGE Class 12:236.8Kbit/s(DL),236.8Kbit/s(UL) | |
| SIM | SIM1:850/900/1800/1900MHz,SIM2:900/1800/1900MHz |
| Network mode | Dual card multi-mode |
| WLAN | 802.11 b/g/n, support 2.4G & 5G |
| WLAN Direct | Yes |
| WiFi Hotspot | Support up to 8 users to access internet |
| WiFi Display | Yes |
| DLNA | Yes |
| NFC | Yes |
| Bluetooth | 4.0 |
| Other | USB Tethering, Computer sync, OTA sync, support USB OTG Host |
| Battery | |
| Battery | Li-Polymer battery |
| Battery capacity | 4100mAh, TDD-LTE/FDD Standby time for 698 hours, 27 hours on LTE networks |
| Power adapter | Input 100V~240V,50/60Hz,0.2A |
| Similar 4G Smartphones | Huawei Honor 6 , Huawei Ascend P7 |
| Packing List | |
| Ascend Mate 7 |
1
|
| Power Adapter |
1
|
| USB Cable |
1
|
| Safety Information |
1
|
| Warranty Card |
1
|
| Quick Start Guide |
1
|
|
See more details about Huawei Ascend Mate 7 4G Smartphone
|
|

