Xiaomi Mi 6
* Xiaomi Mi 6 Specs and Features
* 5.15 inch, Android OS v7.1 (Nougat), 1440 x 2560 resolution
* Qualcomm MSM8998 Snapdragon 835 chipset, Octa-core CPU
* 64GB ROM/4GB RAM or 6GB RAM/128GB ROM, Dual SIM
* Non-removable Li-Ion 3350 mAh battery
* Dual 12 MP main camera/8 MP front camera
Availability: In stock
| Xiaomi Mi 6 4G Smartphone | |
| Brand | Xiaomi |
| Model Number | Mi 6 |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2017, April |
| Colors | Silver, Gray, Gold, Rose Gold |
| Operation System | Android OS,v7.1 (Nougat), MIUI 8.0 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.15 inches (~71.4% screen-to-body ratio) |
| Touch screen | IPS LCD capacitive multi touchscreen, 16M colors |
| Screen resolution | 2160 x 4096 pixels |
| Pixel Density | 700 ppi |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| USB | Type-C 1.0 reversible connector |
| Size | 144.2 x 70.5 x 7.5mm |
| Weight | 129 g |
| Camera | |
| Camera Type | Dual cameras (front and rear) |
| Primary camera | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), phase detection autofocus, dual-LED (dual tone) flash |
| Secondary Camera | 8 MP, 1080p |
| Camera feature | 1/2.9" sensor size, 1.25 µm @ 27mm & 1.0 µm @ 52mm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video features | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Flash | dual LED effect light |
| Film features | autofocus, panoramic photography, Smile shutter |
| Storage | |
| Memory card slot | No |
| ROM & RAM | * 128 GB, 6 GB RAM * 64 GB, 4 GB RAM |
| Network | |
| Network Type | Technology: LTE/HSPA/EVDO/CDMA/GSM |
| Supported Frquency bands: | |
| * FDD-LTE Band 1(2100MHz), 3(1800MHz), 5(850MHz), 7(2600MHz), 8(900MHz) * TDD-LTE Band 38(2600Mhz), 39(1900MHz), 40(2300MHz), 41(2500MHz) * WCDMA/UMTS/ HSDPA 850/900/1900/2100MHz * TD-SCDMA B34, B39 * CDMA2000 1xEV-DO * GSM/GPRS/EDGE (850/900/1800/1900 MHZ) (SIM 1 & SIM 2) |
|
| Speed: | |
| * HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps | |
| WiFi | IEEE 802.11 a/n/b/g/ac, dual-band(2.4G+5GHz), Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |
| Bluetooth | Bluetooth v4.2, A2DP, LE |
| GPS | Yes, with A-GPS support and GLONASS, Beidou Navigation (BDS) |
| Other features | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Alert type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery | |
| Battery | Non-removable Li-Po battery |
| Battery capacity | 3350mAh |
| Similar 4G Smartphones | Samsung Galaxy C9 Pro, Huawei Honor V9, HTC One M9 |
| Packing List | |
| Xiaomi mi 6 | 1 |
| USB Cable | 1 |
| Power adapter | 1 |
| Quick Start Guide | 1 |
| See Xiaomi Mi6 in Video | |

