HTC One E9+ E9pw 4G LTE Smartphone
* HTC One E9pw for China Unicom 4G
* HTC 4G Smartphone E9+ (E9pw) Specifications
* WiFi: IEEE 802.11 b/g/n
* Octa-core, MediaTek Helio X10(MT6795) CPU
* Battery of 2800mAh capacity
Availability: In stock
HTC One E9+(E9pw) Smartphone
HTC One E9+ (E9pt) 4G LTE Smartphone
|
|
Model Number | HTC One E9+ (E9pw) |
Release Date | Feb, 2015 |
Screen | Capacitive screen, multi-touch |
Main Screen Size | 5.5 inches |
Screen Resolution | 2560x1440 pixels |
Screen pixel density | 534ppi |
Screen Technology | Corning Gorilla Glass |
Border Narrow | 4.01mm |
Internet | |
Card | Single card /Dual card |
4G Network | TD-LTE/FDD-LTE |
3G/2G Network | 3G WCDMA/2G GSM |
WLAN | IEEE 802.11 b/g/n, 2.4G |
Navigation | GPS navigation, GLONASS navigation |
Other features | NFC, DLNA, WLAN hotspot, Bluetooth 4.1 |
Hardware | |
Operation System | Android OS 5.0 |
User Interface | Sense 7.0 |
CPU | MediaTek Helio X10 (MT6795), Octa-core |
CPU frequency | 2.0GHz |
Processor digits | 64 |
ROM | 3GB |
RAM | 32GB |
SD Card | MicroSD extendable to 128GB |
Battery | 2800mAh |
Camera | |
Main camera | 20 mega pixels |
Front camera | 13 mega pixels |
Sensor Type | CMOS |
Flash | LED lights |
Aperture | Main f/2.2, deputy f/2.0 |
Video capture | 4K (3840x2160,30 f/s) video recording? 1080p (1920x1080,30 f/s) video recording |
Features | |
Design | Straight |
Handset size | 156.5x76.5x7.54mm |
Weight | 150g |
Body Material | Metal body |
SIM card type | Nano SIM card |
Other Features | |
Audio | Support MID/MP3/AAC/AMR/OGG/M4A/WAV/FLAC/AC3??/EC3/EAC3 other formats |
Video | Support 3GP/MP4/3G2/AVI/WMV/MKV formats |
Photo | Support BMP/JPG/GIF formats |
Multimedia Technology | HTC BoomSound Dual Front stereo speakers |
Common Functions | Calculator, e-book, alarm clock, calendar, recorder, scene mode, theme mode |
Other function parameters | Flight mode,gesture control, flip mute, speakerphone call, Dolby 5.1 program |
Similar models | HTC One M8, HTC One M9 |