| Model Number | HUAWEI E5172 |
| Form Factor | Router |
| GSM Band | 850, 900, 1800, 1900 MHz |
| 3G Band | 900, 2100 MHz |
| 4G Band | FDD: 800/900/1800/2100/2600 MHz |
| TDD 2600 MHz | |
| Speeds downstream | Up to 150 Mbps (4G), Up to 42 Mbps (3G) |
| Speeds upstream | Up to 50 Mbps (4G), Up to 5.76 Mbps (3G) |
| External antenna | Yes, SMA female. |
| Support for external memory card | No |
| Battery | No |
| IPv4v6 dual stack | Yes |
| Firewall | Yes, Firewall, Switch, LAN MAC Filter, LAN IP Filter, URL Filter |
| WLAN | IEEE 802.11n, 2401-2483 GHz |
| Encryption option | No Encryption, WEP , WPA -PSK, WPA2 -PSK. |
| Multi SSID | Yes, max 4 pc |
| Automatic selection of the WiFi channel | Yes |
| Type of button | Yes |
| LAN | IEEE 802.3/802.3u |
| RESET button | Yes, use pen and hold the button for 7 seconds. |
| WPS button | Yes |
| POWER button | Yes |
| Size | 173 x 124 x 31.5 mm |
| Weight | 500 grams |
| Colors | Black |
| SMS | Yes |
| OS support | Windows XP, Vista, Win 7, Win 8 |
| Mac OS X 10.5, 10.6, 10.7, 10.8 | |
| Software | Huawei web interface |
| WebUI address | 192.168.1.1 |
| Simcard | Standardsim |
| VoIP | No, not in this version. |
| Operator Locked | Yes |
| Included in the box | Router, manual, charger, LAN cable, USIM |