Xiaomi Redmi Pro 2
* Xiaomi Redmi Pro 2 Specs and Features
* 5.5 inch, Android 6.0, 1080 x 1920 resolution(FHD)
* Qualcomm Snapdragon 660 chipset, Deca-core CPU
* 64GB ROM/4GB RAM or 6GB RAM/128GB ROM, Dual SIM, Support microSD card to 128GB
* 13 MP main camera/5 MP front camera, 4500mAh battery
Availability: In stock
|
Xiaomi Redmi Pro 2 Specifications
|
|
| Brand | Xiaomi |
| Model Number | Redmi Pro 2 |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2017, March |
| Colors | Grey, Gold |
| Operation System | Android OS, v6.0 (Marshmallow), MIUI 8.0 |
| Chipset | Qualcomm Snapdragon 660 |
| CPU | Deca-core |
| GPU | |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.5 inches (~72.67% screen-to-body ratio) |
| Touch screen | IPS LCD capacitive multi touchscreen, 16M colors |
| Screen resolution | 1920 x 1080 pixels(FHD) |
| Pixel Density | 401 ppi |
| SIM Card | Dual SIM(Micro-SIM/Nano-SIM, dual stand-by) |
| USB | v2.0, USB On-The-Go |
| Size | 151 x 76 x 8.15 mm (5.94 x 2.99 x 0.33 in) |
| Weight | 175g |
| Camera | |
| Camera Type | Dual cameras (front and rear) |
| Primary camera | 13 MP,f/1.8, phase detection autofocus, dual-LED (dual tone) flash |
| Secondary Camera | 5 MP, f/2.0, 720p |
| Camera feature | geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video features | 1080p@30fps, 720p@120fps |
| Storage | |
| Memory card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| ROM & RAM | * 64 GB ROM, 4 GB RAM - Standard edition * 128 GB ROM, 6 GB RAM - High edition |
| Network | |
| Network Type | Technology: LTE/HSPA/WCDMA/TD-SCDMA/EVDO/CDMA/GSM |
| Supported Frquency bands: | |
|
* FDD-LTE Band 1(2100MHz), 3(1800MHz),5(850MHz), 7(2600MHz) |
|
| Speed: | |
| * HSPA, LTE | |
| WiFi | IEEE 802.11 a/b/g/n/ac, dual-band(2.4G+5GHz), Wi-Fi Direct, hotspot |
| NFC | Yes |
| Bluetooth | Bluetooth v4.2, A2DP, LE |
| GPS | Yes, with A-GPS support and GLONASS, Beidou Navigation (BDS) |
| Other features | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Alert type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery | |
| Battery | Non-removable Lithium-ion battery |
| Battery capacity | 4500mAh |
| Similar 4G Smartphones | Xiaomi Mi 5, Huawei Honor V8 |
| Packing List | |
| Xiaomi Redmi Pro 2 |
1
|
| USB Cable |
1
|
| Power adapter |
1
|
| See Xiaomi Redmi Pro 2 in Video | |

