Huawei P20 Pro
* Huawei P20 Pro 4G Smartphone Specifications
* Huawei P20 Pro mobile phone features and price
* 8GB or 6GB RAM and 256GB/128GB/64GB ROM
* Non-removable Li-Po 4000 mAh battery
* 6.1 inches, 1080 x 2240 pixels AMOLED capacitive touchscreen, dual SIM(Nano SIM)
* Camera: Main triple 40MP + 20MP + 8MP, Front 24MP
Availability: In stock
Huawei P20 PRO
|
Huawei P20 Pro 4G Smartphone
|
|
| Brand | Huawei |
| Model Number | P20 Pro |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2018, March |
| Colors | Twilight, Black, Midnight Blue, Pink Gold |
| Operation System | Android 8.1 (Oreo)/ Huawei EMUI 8.1 |
| CPU | HiSilicon Kirin 970 chipset, Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| Body details | |
| Appearance Style | Straight |
| main screen size | 6.1 inches |
| Touch screen | AMOLED capacitive touchscreen, 16M colors |
| Screen resolution | 1080 x 2240 pixels, 18.7:9 ratio |
| Pixel Density | 408 ppi |
| SIM Card | Dual SIM, Nano-SIM, Dual Stand-by |
| Water proof | IP67 dust/water resistant (up to 1m for 30 mins) |
| Size | 155 x 73.9 x 7.8 mm |
| Weight | 180g(with battery) |
| Camera | |
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
| Camera Type | Dual cameras (front and rear) |
| Rear camera(triple) | - 40 MP, f/1.8, 27mm (wide), 1/1.7", OIS, PDAF/Laser AF - 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", OIS, PDAF/Laser AF - 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, OIS, PDAF/Laser AF |
| Front Camera | 24 MP, f/2.0, 26mm (wide) |
| Camera feature | Leica optics, LED flash, HDR, panorama, 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Storage | |
| RAM | 6GB / 8GB |
| ROM | 256GB / 128GB / 64GB |
| Expansion card | No |
| Network | |
| Network Type |
* FDD-LTE Band B1/2/3/4/5/6/7/8/9/12/17/19/20 |
| Network mode | FDD-LTE/TDD-LTE/WCDMA/TD-SCDMA/CDMA/GSM/EDGE/GPRS |
| WiFi | IEEE 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| NFC | Yes |
| Bluetooth | Bluetooth v4.2, A2DP, LE, EDR, aptX HD |
| Radio | No |
| GPS | Yes, with A-GPS and GLONASS, Beidou |
| Battery | |
| Battery | Non-Removable Li-Po battery |
| Battery capacity | 4000mAh |
| Similar 4G Smartphones | Huawei Honor 10, Samsung Galaxy S9+, Huawei P20 |
| Packing List | |
| Huawei P20 Pro |
1
|
| Type-C USB Cable |
1
|
| Warranty card |
1
|
| Power adapter |
1
|
| Quick Start Guide |
1
|
| See Huawei P20 Pro in Video | |

