Huawei Honor 5C
* Huawei Honor 5C 4G Smartphone Specifications
* Huawei Honor 5C phone features
* 16GB ROM/2GB RAM
* 3000 mAh non-removable Li-ion Battery
* 5.2 inch, 1920 x 1080 pixels, dual SIM(Nano SIM)
Availability: In stock
|
Huawei Honor 5C 4G Smartphone
|
|
| Brand | Huawei |
| Model Number | Honor 5C |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2016, April |
| Colors | Grey, Silver |
| Operation System | Android 6.0/ Huawei EMUI 4.1 |
| CPU | HiSilicon Kirin 650, Quad-core 2.0 GHz Cortex-A53 + quad-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T880MP2 |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.2 inch(~68.7% screen-to-body ratio) |
| Touch screen | Super IPS LCD capacitive touchscreen, 16M colors |
| Screen resolution | 1920 x 1080 pixels |
| Pixel Density | 424 ppi |
| SIM Card | Dual SIM, Nano-SIM |
| Size | 147.1 x 73.8 x 8.3 mm (5.79 x 2.91 x 0.33 in) |
| Weight | 156 g (5.50 oz) |
| Camera | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Rear camera | 13 mega pixels, f/2.0, autofocus, LED flash |
| Front Camera | 8 mega pixels, F2.0 Aperture |
| Camera Type | Dual cameras (front and rear) |
| Video capture | 1080p(1920×1080@30pfs) |
| Flash | Dual LED effect light |
| Storage | |
| RAM | 2G |
| ROM | 16GB |
| Expansion card | support up to 128GB card (microSD TF card) |
| Network | |
| Network Type |
* FDD-LTE Band 1/3 |
| Network mode | TD-LTE/FDD-LTE/TD-SCDMA/WCDMA/EDGE/GPRS |
| WiFi | IEEE 802.11 b/g/n, 2.4GHz, WLAN direct connection, WiFi hotspot for 8 users |
| NFC | N/A |
| Bluetooth | Bluetooth v4.1 |
| GPS | Yes, with A-GPS support and GLONASS, Beidou |
| Battery | |
| Battery | Non-Removable Lithium-ion battery |
| Battery capacity | 3000mAh |
| Similar 4G Smartphones | Huawei Honor 5X, Huawei Honor V8 |
| Packing List | |
| Huawei Honor 5C |
1
|
| USB Cable |
1
|
| headphones |
1
|
| Power adapter |
1
|
| Quick Start Guide |
1
|
| See Huawei Honor 5C in Video | |

