HTC One M9+ M9pw
* HTC One M9+ M9pw LTE Smartphone Specs and Features
* 5.2 inches, 1440 x 2560 pixels, 565ppi
* Android OS, v5.0.2 (Lollipop), Mediatek MT6795T Helio X10
* Dual 20MP + 2.1MP Primary camera, 4MP Secondary camera
* LTE Cat6 300/50 Mbps; Dual-band Wi-Fi a/b/g/n/ac
* Non-removable Li-Ion 2840 mAh battery
Availability: In stock
|
HTC One M9+ M9pw 4G Smartphone Specifications
|
|
| Brand | HTC |
| Serie | One M9+ |
| Model Number | M9pw |
| Phone type | 3G & 4G Smartphone / 4G Mobile Phone |
| Time to market | 2015, April |
| Colors | Silver, Grey, Gold |
| Operation System | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6795T Helio X10 |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | PowerVR G6200 |
| Body details | |
| Appearance Style | Straight |
| keyboard | Virtual touch screen keyboard |
| main screen size | 5.2 inches(~68.6% screen-to-body ratio) |
| Touch screen | Super LCD3 capacitive touchscreen, 16M colors |
| Screen resolution | 1440 x 2560pixels |
| Pixel Density | 565 ppi |
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| USB | microUSB v2.0 |
| IP68 certified | |
| Size | 151 x 72 x 9.6 mm |
| Weight | 168 g |
| Camera | |
| Camera Type | Dual cameras (front and rear) |
| Rear camera | Dual 20MP + 2.1MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash |
| Features | 1/2.4" sensor size, 1.2 μm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Front Camera | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2μm pixel size, 1080p@30fps, HDR |
| Video capture | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Flash | LED effect light |
| Film features | autofocus, panoramic photography, Smile shutter |
| Storage | |
| Internal | 3G RAM/32G ROM |
| Storage card slot | microSD, up to 256 GB(dedicated slot) |
| Network | |
| Network Type | Supported Networks |
|
* FDD-LTE Band: 1/3/5/7/8/28 |
|
| Speed: | |
| * HSPA 42.2/5.76 Mbps,LTE Cat6 300/50 Mbps | |
| Network mode | dual card multi-mode |
| WiFi | IEEE 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, DLNA, hotspot |
| VoLTE | No |
| NFC | Yes |
| Bluetooth | Bluetooth v4.1, A2DP, apt-X |
| Radio | Yes |
| GPS | Yes, with A-GPS support and GLONASS, BDS |
| Battery | |
| Battery | Non-Removable Lithium-ion battery |
| Battery capacity | 2840mAh |
| Similar 4G Smartphones | Samsung Galaxy S7, Huawei P9, Xiaomi Mi Max |
| Packing List | |
| HTC One M9+ |
1
|
| USB Cable |
1
|
| headphones |
1
|
| Power adapter |
1
|
| Quick Start Guide |
1
|
| See HTC One M9+ M9pw in Video | |

