u-blox
u-blox 4G LTE M2M Module List |
|||||||
Model | Category | Package | LTE Frequency Bands | Peak Speed | Target Region | Price/USD | Specs |
TOBY-L4 slim modem series |   |   |   |   |   |   |   |
TOBY-L4006-5x | LTE Cat.6 | LGA | B2/4/5/7/12/13/29 | DL 300Mbps/UL 50Mbps | NA | 189.00 | U-blox TOBY-L4006-5x |
TOBY-L4106-5x | LTE Cat.6 | LGA | B1/3/7/8/20 | DL 300Mbps/UL 50Mbps | EU & Asia | 189.00 | U-blox TOBY-L4106-5x |
TOBY-L4206-5x | LTE Cat.6 | LGA | B1/3/5/7/8/9/19/28 | DL 300Mbps/UL 50Mbps | APAC | 189.00 | U-blox TOBY-L4206-5x |
TOBY-L4906-5x | LTE Cat.6 | LGA | B1/3/39/40/41 | DL 300Mbps/UL 50Mbps | China | 189.00 | U-blox TOBY-L4906-5x |
TOBY-L4 uCPU series |   |   |   |   |   |   |   |
TOBY-L4006-0x | LTE Cat.6 | LGA | B2/4/5/7/12/13/29 | DL 300Mbps/UL 50Mbps | NA | 189.00 | U-blox TOBY-L4006-0x |
TOBY-L4106-0x | LTE Cat.6 | LGA | B1/3/7/8/20 | DL 300Mbps/UL 50Mbps | EU & Asia | 189.00 | U-blox TOBY-L4106-0x |
TOBY-L4206-0x | LTE Cat.6 | LGA | B1/3/5/7/8/9/19/ 28 | DL 300Mbps/UL 50Mbps | APAC | 189.00 | U-blox TOBY-L4206-0x |
TOBY-L4906-0x | LTE Cat.6 | LGA | B1/3/39/40/41 | DL 300Mbps/UL 50Mbps | China | 189.00 | U-blox TOBY-L4906-0x |
TOBY-L2 series |   |   |   |   |   |   |   |
TOBY-L200 | LTE Cat.4 | LGA | B2/4/5/7/17 | DL 150Mbps/UL 50Mbps | NA | 149.00 | U-blox TOBY-L200 |
TOBY-L201 | LTE Cat.4 | LGA | B2/4/5/13/17 | DL 150Mbps/UL 50Mbps | NA | 149.00 | U-blox TOBY-L201 |
TOBY-L210 | LTE Cat.4 | LGA | B1/3/5/7/8/20 | DL 150Mbps/UL 50Mbps | EU & Asia | 149.00 | U-blox TOBY-L210 |
TOBY-L220 | LTE Cat.4 | LGA | B1/3/5/8/19 | DL 150Mbps/UL 50Mbps | Japan | 149.00 | U-blox TOBY-L220 |
TOBY-L280 | LTE Cat.4 | LGA | B1/3/5/7/8/28 | DL 150Mbps/UL 50Mbps | SA/APAC | 149.00 | U-blox TOBY-L280 |
MPCI-L2 series |   |   |   |   |   |   |   |
MPCI-L200 | LTE Cat.4 | Mini PCIe | B2/4/5/7/17 | DL 150Mbps/UL 50Mbps | NA | 149.00 | U-blox MPCI-L200 |
MPCI-L201 | LTE Cat.4 | Mini PCIe | B2/4/5/13/17 | DL 150Mbps/UL 50Mbps | NA | 149.00 | U-blox MPCI-L201 |
MPCI-L210 | LTE Cat.4 | Mini PCIe | B1/3/5/7/8/20 | DL 150Mbps/UL 50Mbps | EU & Asia | 149.00 | U-blox MPCI-L210 |
MPCI-L220 | LTE Cat.4 | Mini PCIe | B1/3/5/8/19 | DL 150Mbps/UL 50Mbps | Japan | 149.00 | U-blox MPCI-L220 |
MPCI-L280 | LTE Cat.4 | Mini PCIe | B1/3/5/7/8/28 | DL 150Mbps/UL 50Mbps | SA/APAC | 149.00 | U-blox MPCI-L280 |
u-blox LTE LPWA IoT Module List |
|||||||
Model | Category | Package | LTE Frequency Bands | Peak Speed | Target Region | Price/USD | Specs |
SARA-N3 series |   |   |   |   |   |   |   |
SARA-N300 | LTE Cat.NB2 | LGA | B3/5/8 |   | China | 99.00 | U-blox SARA-N300 |
SARA-N310 | LTE Cat.NB2 | LGA | B3/5/8/20/28 |   | Global | 99.00 | U-blox SARA-N310 |
SARA-R4/N4 series |   |   |   |   |   |   |   |
SARA-N410-02B | LTE Cat-NB1 | LGA | B2/3/4/5/8/12/13/20/28 |   | multi-region | 109.00 | U-blox SARA-N410-02B |
SARA-R410M-52B | LTE Cat-M1 | LGA | B2/4/5/12/13 |   | North America | 109.00 | U-blox SARA-R410M-52B |
SARA-R410M-02B | LTE Cat-M1/NB1 | LGA | B1/2/3/4/5/8/12/13/17/18/19/20/26/28 |   | multi-region | 109.00 | U-blox SARA-R410M-02B |
SARA-R412M-02B | LTE Cat-M1/NB1 | LGA | B2/3/4/5/8/12/13/20/28 |   | multi-region | 109.00 | U-blox SARA-R412M-02B |
SARA-N2 series |   |   |   |   |   |   |   |
SARA-N200 | LTE Cat-NB1 | LGA | B8 | DL 27.2Kbit/s, UL 62.5Kbit/s | Europe / APAC | 89.00 | U-blox SARA-N200 |
SARA-N201 | LTE Cat-NB1 | LGA | B5 | DL 27.2Kbit/s, UL 62.5Kbit/s | APAC | 89.00 | U-blox SARA-N201 |
SARA-N210 | LTE Cat-NB1 | LGA | B20 | DL 27.2Kbit/s, UL 62.5Kbit/s | Europe | 89.00 | U-blox SARA-N210 |
SARA-N211 | LTE Cat-NB1 | LGA | B8/20 | DL 27.2Kbit/s, UL 62.5Kbit/s | Europe | 89.00 | U-blox SARA-N211 |
SARA-N280 | LTE Cat-NB1 | LGA | B28 | DL 27.2Kbit/s, UL 62.5Kbit/s | S. America / APAC | 89.00 | U-blox SARA-N280 |
LARA-R2 series |   |   |   |   |   |   |   |
LARA-R202 | LTE Cat1 | LGA | B2/4/5/12 | DL 10Mbps, UL 5Mbps | North America | 89.00 | U-blox LARA-R202 |
LARA-R203 | LTE Cat1 | LGA | B2/4/12 | DL 10Mbps, UL 5Mbps | North America | 89.00 | U-blox LARA-R203 |
LARA-R204 | LTE Cat1 | LGA | B4/13 | DL 10Mbps, UL 5Mbps | North America | 89.00 | U-blox LARA-R204 |
LARA-R211 | LTE Cat1 | LGA | B3/7/20 | DL 10Mbps, UL 5Mbps | Europe | 89.00 | U-blox LARA-R211 |
LARA-R220 | LTE Cat1 | LGA | B1/19 | DL 10Mbps, UL 5Mbps | Japan | 89.00 | U-blox LARA-R220 |
LARA-R280 | LTE Cat1 | LGA | B3/8/28 | DL 10Mbps, UL 5Mbps | APAC | 89.00 | U-blox LARA-R280 |
TOBY-R2 series |   |   |   |   |   |   |   |
TOBY-R200 | LTE Cat1 | LGA | B2/4/5/12 | DL 10Mbps, UL 5Mbps | North America | 89.00 | U-blox TOBY-R200 |
TOBY-R202 | LTE Cat1 | LGA | B2/4/5/12 | DL 10Mbps, UL 5Mbps | North America | 89.00 | U-blox TOBY-R202 |
LARA-R3121 | LTE Cat1 | LGA | B3/7/20 | DL 10Mbps, UL 5Mbps | Europe | 89.00 | U-blox LARA-R3121 |
u-blox 3G WCDMA/HSPA+ Module List |
||||||
Model | Category | Package | UMTS Frequency Bands | Peak Speed | Price/USD | Specs |
SARA-U2 series |   |   |   |   |   |   |
SARA-U201 | HSPA/GSM | LGA | 800/850/900/1900/2100MHz | DL 7.2Mbps, UL 5.76Mbps | 79.00 | u-blox SARA-U201 |
SARA-U201 ATEX | HSPA/GSM | LGA | 800/850/900/1900/2100MHz | DL 7.2Mbps, UL 5.76Mbps | 85.00 | u-blox SARA-U201 ATEX |
SARA-U260 | HSPA/GSM | LGA | 850/1900MHz | DL 7.2Mbps, UL 5.76Mbps | 79.00 | u-blox SARA-U260 |
SARA-U270 | HSPA/GSM | LGA | 900/2100MHz | DL 7.2Mbps, UL 5.76Mbps | 79.00 | u-blox SARA-U270 |
SARA-U270 ATEX | HSPA/GSM | LGA | 900/2100MHz | DL 7.2Mbps, UL 5.76Mbps | 85.00 | u-blox SARA-U270 ATEX |
SARA-U280 | HSPA | LGA | 850/1900MHz | DL 7.2Mbps, UL 5.76Mbps | 79.00 | u-blox SARA-U280 |
LISA-U2 series |   |   |   |   |   |   |
LISA-U200 | HSPA/GSM | LGA | 800/850/900/1700/1900/2100MHz | DL 7.2Mbps, UL 5.76Mbps | 79.00 | u-blox LISA-U200 |
LISA-U201 | HSPA/GSM | LGA | 800/850/900/1900/2100MHz | DL 7.2Mbps, UL 5.76Mbps | 79.00 | u-blox LISA-U201 |
LISA-U230 | HSPA/GSM | LGA | 800/850/900/1700/1900/2100MHz | DL 21Mbps, UL 5.76Mbps | 99.00 | u-blox LISA-U230 |
LISA-U260 | HSPA/GSM | LGA | 850/1900MHz | DL 7.2Mbps, UL 5.76Mbps | 79.00 | u-blox LISA-U260 |
LISA-U270 | HSPA/GSM | LGA | 900/2100MHz | DL 7.2Mbps, UL 5.76Mbps | 79.00 | u-blox LISA-U270 |
-
U-blox LARA-R202 LTE Cat1 Wireless Cellular IoT Module
$89.00Out of stock
-
u-blox LISA-U201 3G UMTS/HSPA Cellular Module
$79.00 -
u-blox LISA-U230 3G UMTS/HSPA Cellular Module
$99.00 -
u-blox LISA-U260 3G UMTS/HSPA Cellular Module
$79.00 -
u-blox LISA-U270 3G UMTS/HSPA Cellular Module
$79.00 -
u-blox SARA-U201 3G HSPA Module
$79.00Out of stock
-
u-blox SARA-U201 ATEX 3G HSPA Module
$85.00 -
u-blox SARA-U260 3G HSPA/GSM Module
$79.00 -
u-blox SARA-U270 3G HSPA/GSM Module
$79.00 -
u-blox SARA-U270 ATEX 3G HSPA/GSM Module
$85.00 -
u-blox SARA-U280 3G HSPA/GSM Module
$79.00 -
u-blox TOBY-R200 LTE Cat1 Wireless Cellular Module
$89.00